Timberline Half Marathon
September 16, 2007
Results By Rogue Multi-Sport, LLC
Overall Female Open Winners Place Name City Age Overall Time
1 Holly Hight Wilsonville OR 31 1 1:24:53
2 Jenny Knight Vancouver WA 35 2 1:27:10
3 Rebecca Anderson Ashford WA 29 3 1:27:13
Female 13 to 15 Place Name City Age Overall Time
1 Kristin Vanderzanden Forest Grove OR 15 82 1:59:06
Female 16 to 19 Place Name City Age Overall Time
1 Hannah Rapp Portland OR 16 55 1:51:45
Female 20 to 24 Place Name City Age Overall Time
1 Claire Shapleigh Corvallis OR 24 19 1:41:16
2 Nicole Kearney Portland OR 22 28 1:44:02
3 Lillie Werner Santa Monica CA 24 30 1:44:16
4 Molly Daniels Irrigon OR 21 42 1:48:19
5 Jess Gehrig Hood River OR 24 86 1:59:50
6 Meghan Cleary Seattle WA 24 90 2:01:02
7 Lucie Kroschel Seattle WA 24 95 2:01:40
8 Molly Palmer Portland OR 22 99 2:02:04
9 Siri Michel-Midelfor Seattle WA 24 106 2:04:52
10 Andreanna Holmberg Portland OR 24 143 2:17:34
Female 25 to 29 Place Name City Age Overall Time
1 Brooke Dolenc Corvallis OR 26 5 1:31:38
2 Kealy Sweet Calgary ALBERTA 26 7 1:33:50
3 Amy Kerfoot Portland OR 29 9 1:35:05
4 Brianne Brown Portland OR 28 10 1:35:24
5 Kim Matheson Portland OR 28 14 1:38:07
6 Karen Jacobson Portland OR 25 21 1:41:47
7 Alice Fontaine Hood River OR 28 23 1:41:48
8 Elizabeth Armstrong Tacoma WA 27 32 1:45:43
9 Heidi Roberts White Salmon WA 26 45 1:48:55
10 Erica Heagy West Linn OR 28 48 1:49:20
11 Kris Litz Underwood WA 26 50 1:49:41
12 Breanne Antonius Wilsonville OR 26 56 1:52:20
13 Katie Beachwood Portland OR 27 57 1:52:22
14 Emily Lash Portland OR 29 59 1:52:46
15 Alyssa Oziel Lake Oswego OR 27 60 1:53:01
16 Beauchemin Jessica Portland OR 28 70 1:55:13
17 Amy Neff Redmond OR 29 78 1:58:13
18 Jennifer Trude Lyle WA 28 81 1:58:49
19 Mindy Hawkins Redmond OR 28 85 1:59:50
20 Rachel Potucek Fircrest WA 25 91 2:01:31
21 Marne Pringle Portland OR 29 101 2:03:03
22 Erica Hartnick South Lake Tahoe C 28 103 2:03:12
23 Ashley Goodman West Linn OR 29 113 2:06:48
24 Jesse Anderson Colton OR 26 115 2:07:03
25 Queena Beebe Vancouver WA 29 128 2:13:13
26 Jess Benke Beaverton OR 28 141 2:17:22
27 Yvonne Schroeder Happy Valley OR 26 152 2:31:59
28 Danielle Danzuso Pittsburgh PA 26 153 2:33:12
29 Elizabeth Wager Tigard OR 29 157 2:39:17
Female 30 to 34 Place Name City Age Overall Time
1 Claudine Skjersaa Bend OR 34 15 1:38:42
2 Emily Cooper Portland OR 31 18 1:40:32
3 Ashley Madison Portland OR 31 25 1:43:17
4 Hollie Lund Hood River OR 33 27 1:43:41
5 Shawna Hanks Oregon City OR 30 39 1:47:27
6 Alexis Vaivoda Mosier OR 33 41 1:47:55
7 Marian Brennan Seattle WA 33 46 1:48:55
8 Angie Allen Portland OR 32 47 1:48:59
9 Melissa Feldberg Corvallis OR 31 51 1:50:38
10 Kristen Ton Vancouver WA 34 54 1:51:34
11 Sarah Dudas Corvallis OR 33 65 1:54:26
12 Taluai Bryce Vancouver WA 30 71 1:55:22
13 Sara Rahn Roseburg OR 34 72 1:55:28
14 Christine McAleer Hood River OR 33 79 1:58:45
15 Cara Grandle Mulino OR 32 80 1:58:46
16 Katie Heidt Harrisburg OR 30 83 1:59:06
17 Jennifer Irving Portland OR 33 88 2:00:26
18 Renee Schwartz North Plains OR 32 89 2:00:30
19 Hollie Zepke Seattle WA 32 92 2:01:31
20 Brynn Brady Tacoma WA 33 93 2:01:39
21 Julie Hixson Oregon City OR 33 97 2:01:51
22 Niki Moore Colton OR 30 100 2:02:18
23 Lisa Belding The Dalles OR 30 102 2:03:05
24 Kari Fagerness Stevenson WA 33 104 2:04:06
25 April Jaeger Spokane WA 30 105 2:04:16
26 Ashleigh A. Coyner Cook WA 32 107 2:04:56
27 Lainie Yarris Portland OR 31 108 2:05:29
28 Melina Moran Portland OR 31 112 2:06:26
29 Sheree Busi Portland OR 34 117 2:07:39
30 Leslie Davis Warm Springs OR 33 119 2:08:31
31 Candace Hart Vancouver WA 30 120 2:08:48
32 Hiromi Hirai Portland OR 34 122 2:09:16
33 Amber Diehr Troutdale OR 31 132 2:14:14
34 Nicolette Laurie Portland OR 34 139 2:16:43
35 Kimberly Sage Beaverton OR 30 167 2:54:44
Female 35 to 39 Place Name City Age Overall Time
1 Danielle Fuller Portland OR 35 12 1:37:17
2 Dawn Hogan Cranston RI 39 17 1:39:18
3 Rebecca Johnson Damascus OR 36 22 1:41:48
4 Michelle Truelson Portland OR 37 26 1:43:40
5 Marti Lefevre Hood River OR 37 33 1:46:13
6 Kim Robinson Hood River OR 39 34 1:46:18
7 Shandra Greig Silverton OR 39 35 1:46:21
8 Kristi Englander Portland OR 36 53 1:51:25
9 Nicole Cossette Portland OR 39 62 1:53:44
10 Kateri Osborne Hood River OR 39 63 1:53:48
11 Kiran Beyer Portland OR 36 64 1:54:21
12 Susan Stone Talent OR 35 67 1:54:37
13 Beth Ross Portland OR 36 69 1:55:08
14 Janie Willman Sherwood OR 38 77 1:58:05
15 Vanessa Hennessy Eugene OR 36 98 2:02:03
16 Shana Hildreth Tualatin OR 37 109 2:05:48
17 Tonya Stevens Portland OR 35 110 2:06:05
18 Heather Brunelle Portland OR 36 111 2:06:23
19 Martha Scherzinger Beaverton OR 36 114 2:06:48
20 Jen Hatch Dallas OR 38 123 2:09:57
21 Michelle Sharp Eugene OR 37 129 2:13:21
22 Wendy Foster Portland OR 39 130 2:13:55
23 Rebecca Preston Salem OR 36 133 2:14:32
24 Traci Stowell Bend OR 39 148 2:26:56
25 Angela Droege Portland OR 36 154 2:38:35
26 Nicole Frazier Oregon City OR 35 160 2:45:06
27 Bonnie Butters New Market TN 38 168 2:55:28
28 Deborah Hart Eugene OR 37 170 2:57:27
Female 40 to 44 Place Name City Age Overall Time
1 Kathy Fecteau Bend OR 43 4 1:29:30
2 Darcy Smith Spokane WA 42 6 1:33:45
3 Teresa Bridges Portland OR 42 8 1:34:55
4 Jill Meyer Portland OR 43 11 1:37:04
5 Shelly Field Portland OR 43 13 1:38:07
6 Valerie Wolfe Portland OR 42 16 1:38:48
7 Sheila Steigerwald Forest Grove OR 43 20 1:41:20
8 Linda Knox Eugene OR 43 31 1:45:04
9 Wendy Cook Portland OR 41 37 1:47:16
10 Lura Wilhelm Bend OR 44 52 1:51:23
11 Lynn Tallman Salem OR 42 61 1:53:32
12 Kristen Lewis Portland OR 41 66 1:54:29
13 Jane Bacchieri Portland OR 43 68 1:54:54
14 April Waterman West Linn OR 44 73 1:55:52
15 Sharon Mosley Eugene OR 44 74 1:56:17
16 Amy Graham Portland OR 44 75 1:57:07
17 Laurie Satrum Mulino OR 40 76 1:57:36
18 Anne Senatra Sherwood OR 42 84 1:59:43
19 Karen Prater Eugene OR 41 127 2:12:47
20 Rebekah Kohles Portland OR 41 137 2:16:08
21 Debbie Caskey Roseburg OR 41 145 2:19:07
22 Robin Ryser Hillsboro OR 42 150 2:29:00
23 Kathryn Ralston Vancouver WA 41 166 2:51:41
24 Karen Davis Edmond OK 43 171 2:57:29
25 Wendy Beard Eugene OR 40 172 2:57:31
Female 45 to 49 Place Name City Age Overall Time
1 Jeanne Lansing Grants Pass OR 48 24 1:42:07
2 Rebecca Schaefer Molalla OR 48 36 1:46:33
3 Joann Berning Silerton OR 46 38 1:47:20
4 Mary Holliday Duluth MN 46 43 1:48:23
5 Kathy Moore Bend OR 45 44 1:48:33
6 Julie Bersin Silverton OR 46 49 1:49:29
7 Diane Holliday-Welsh Duluth MN 48 58 1:52:25
8 Carol White-Rapp Portland OR 46 94 2:01:40
9 Lynda Lozier Aurora CO 47 96 2:01:50
10 Anne Pottmeyer Rohos Portland OR 48 116 2:07:13
11 Susan Henness Lyle WA 48 118 2:08:00
12 Tracy Brown Seattle WA 46 121 2:08:51
13 Maureen Childs Corbett OR 46 125 2:11:09
14 Deborah Lozier Oakland CA 45 126 2:12:06
15 Hope Boyce Portland OR 45 134 2:14:55
16 Robin Anderson Colton OR 48 135 2:15:04
17 Katherine Murphy Suquamish WA 46 136 2:15:21
18 Bridget Pisan Battleground WA 48 138 2:16:38
19 Kathy Nugent Aumsville OR 45 144 2:18:03
20 Helen Moss Portland OR 49 146 2:24:24
21 Debra Kidney Portland OR 48 147 2:25:33
22 Lori Mattson Brightwood OR 46 149 2:29:00
23 Lori Urban Boise ID 46 151 2:30:56
24 Valerie Pratt Tualatin OR 45 155 2:38:57
25 Teresa G. Ammons Vancouver WA 49 158 2:40:06
26 Norma Helsham Apo AE 48 159 2:40:09
27 Maureen Crawford Portland OR 45 162 2:49:21
28 Karen Maas Newberg OR 49 169 2:57:25
29 Sandy Corbari Bend OR 45 173 3:06:04
30 Sarah Seaborne Portland OR 47 177 3:08:58
31 Katherine Hammond La Center WA 47 178 3:48:09
Female 50 to 54 Place Name City Age Overall Time
1 Lisa Heigh Portland OR 51 29 1:44:10
2 Heidi Fitzgerald Battle Ground WA 51 87 2:00:25
3 Diane Keleher Sherwood OR 51 124 2:10:32
4 Carol Breen Hood River OR 51 131 2:13:55
5 Denise Barnes Portland OR 50 140 2:16:54
6 Deborah Demarco Bend OR 50 142 2:17:29
7 Anna Thorn Portland OR 53 161 2:49:19
8 Vicki Harris Eugene OR 53 163 2:49:40
9 Colleen Shearer Redmond OR 51 174 3:06:06
10 Renee Dubois Hillsboro OR 51 176 3:06:43
Female 55 to 59 Place Name City Age Overall Time
1 Annyta McNees Boise ID 59 40 1:47:51
2 Pat Gutt Portland OR 59 156 2:38:59
3 Harriet Ottaviano Beaverton OR 58 164 2:49:47
4 Sally Lynch Tigard OR 55 165 2:49:51
5 Diane Dubois Burlington MI 55 175 3:06:19
Overall Male Open Winners Place Name City Age Overall Time
1 Dustin Larson Portland OR 30 1 1:18:28
2 Eli McMahan Portland OR 21 2 1:18:59
3 Alec Denes Portland OR 31 3 1:19:18
Male 13 to 15 Place Name City Age Overall Time
1 Levi Hammond La Center WA 13 89 3:47:50
Male 20 to 24 Place Name City Age Overall Time
1 John Baston Keizer OR 24 9 1:27:09
2 John Banks Gresham OR 24 21 1:33:04
Male 25 to 29 Place Name City Age Overall Time
1 Michael Collier Corvallis OR 26 4 1:20:53
2 David Kelly Portland OR 26 6 1:22:49
3 Melvin Hoff Vancouver WA 28 14 1:30:33
4 Brandon Angelo Vancouver WA 25 29 1:37:37
5 Erin Shinn Canby OR 28 44 1:42:11
6 Gabe Currie Portland OR 26 45 1:42:12
7 Nikolas Heagy West Linn OR 28 55 1:44:39
8 Gleb Velikanov Wilsonville OR 27 65 1:52:26
9 Adam Lobdell Pittsburgh PA 28 75 2:10:17
10 Nate Schroeder Happy Valley OR 25 85 2:35:43
Male 30 to 34 Place Name City Age Overall Time
1 Ryan Wilson Enumclaw WA 30 5 1:22:40
2 Ian Robertson Camas WA 32 12 1:28:22
3 Willie Steele Portland OR 34 13 1:29:26
4 Randy Benthin Portland OR 33 16 1:30:49
5 Gerald Bliege Vancouver WA 33 17 1:31:19
6 Frank Joyce Wilmington DE 30 18 1:31:43
7 Barry O'Connor Portland OR 31 28 1:36:39
8 David Ross Portland OR 32 30 1:38:10
9 Vincent Lucero Seattle WA 34 35 1:41:02
10 Brian Fitzpatrick Portland OR 30 46 1:42:34
11 Luke Schwartz North Plains OR 32 50 1:43:20
12 Josh Bergman Corvallis OR 32 54 1:44:03
13 Joseph Brady Tacoma WA 34 59 1:46:53
14 Jeremy Rosenbloom Portland OR 30 69 1:55:34
15 Dan McGill Stevenson WA 31 72 2:03:55
16 Tuong Nguyen Portland OR 31 77 2:14:11
17 Giovanni Andolina South Lake Tahoe C 32 78 2:15:25
18 Blaine Hight Wilsonville OR 33 79 2:15:41
19 John Herrera Vancouver WA 31 82 2:25:31
Male 35 to 39 Place Name City Age Overall Time
1 Tsutomu Kikuchi Musashino-Shi TOKY 36 10 1:27:18
2 Lloyd Connelly Portland OR 38 15 1:30:47
3 Casey Fale Portland OR 39 19 1:31:55
4 James Stewart Portland OR 36 20 1:32:50
5 Brandon Borschel Gresham OR 37 23 1:34:02
6 Tom Deggendorfer Portland OR 38 27 1:36:31
7 Mark Holliday Portland OR 39 32 1:39:21
8 Joey Henderson Tacoma WA 35 34 1:39:24
9 Brad Potts Portland OR 36 38 1:41:18
10 Bruce Erhart Vancouver WA 39 49 1:43:16
11 Brian Hughes Hood River OR 36 62 1:50:37
12 Mitch Schram Portland OR 36 63 1:50:40
13 Tim Grandle Mulino OR 36 71 1:58:42
14 Curt Mueller Portland OR 37 73 2:07:07
15 James Butters New Market TN 39 87 2:54:32
Male 40 to 44 Place Name City Age Overall Time
1 Mike Kruger Fircrest WA 40 22 1:33:40
2 Eric Stone Tigard OR 40 26 1:35:15
3 Rex Prater Eugene OR 43 31 1:39:06
4 Stephen Lambert Portland OR 44 37 1:41:15
5 Norman Cadsawan Portland OR 41 39 1:41:56
6 Matthew Reid Portland OR 44 51 1:43:36
7 Rob Ryan Bend OR 43 57 1:46:25
8 Juliano Wilson Happy Valley OR 40 61 1:50:36
9 David Hachigian Richland WA 41 64 1:51:12
10 Frank Tallman Salem OR 40 70 1:58:02
11 Andy Barker Troutdale OR 40 83 2:27:46
Male 45 to 49 Place Name City Age Overall Time
1 Jeffrey Anspach Terrebonne OR 46 7 1:23:28
2 Bryan Wilhelm Bend OR 45 11 1:28:20
3 Terry Galbreath Milwaukie OR 45 36 1:41:07
4 Henry Alaman Philomath OR 45 42 1:41:59
5 Shawn Jones Gresham OR 49 47 1:42:55
6 Lynn Jones Portland OR 47 48 1:43:03
7 Lon Tiniakos Eugene OR 48 52 1:43:47
8 Kip Pheil Salem OR 47 68 1:54:46
9 Richard Rapp Portland OR 47 80 2:16:39
10 Curtis Crothers Portland OR 47 81 2:16:43
11 Mark Pearson Portland OR 45 88 3:08:59
Male 50 to 54 Place Name City Age Overall Time
1 Brent MacDermot Estacada OR 53 8 1:24:57
2 Joe Rowley Troutdale OR 53 24 1:34:20
3 Louis Diaz Vancouver WA 50 25 1:34:31
4 James Daniels Irrigon OR 50 41 1:41:58
5 Mike Rumsey Richland WA 50 53 1:43:54
6 Joe Mosley Eugene OR 53 56 1:46:14
7 Rick McGraw Canby OR 52 58 1:46:47
8 Hal Bernton Portland OR 53 74 2:07:26
9 Rick Solorzano Hillsboro OR 53 84 2:30:53
10 Brian Harris Eugene OR 52 86 2:48:58
Male 55 to 59 Place Name City Age Overall Time
1 Marc Vomocil Corvallis OR 55 43 1:42:07
2 Rodney Orr Silverton OR 57 67 1:54:41
3 Stuart Childs Corbett OR 58 76 2:10:56
Male 60 to 64 Place Name City Age Overall Time
1 Ken Rose Camas WA 60 40 1:41:58
2 Verle Luthy Boise ID 62 60 1:47:51
3 Walter Borschel San Diego CA 62 66 1:52:44
Male 65 to 69 Place Name City Age Overall Time
1 Victor Manuel Franco San Miguel De Allen 65 33 1:39:21
*Overall place within gender.
|