multi-sport

..........................................................Sports Timing Services

Home

Timing Services

Feature Events

Happy Valley Fun Run

Timberline Marathon

R.A.T. Race

Nike Youth Triathlon

MAC Dash Sprint Triathlon

Grants Pass Half Marathon

Results & Photos

2011 Results & Photos

2010 Results & Photos

2009 Results & Photos

2008 Results & Photos

2007 Results & Photos

Chip Return

Contact Us

Summer Solstice Six Mile

Female Overall Finish List

June 21, 2008


Results By Rogue Multi-Sport, LLC
    Place*    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kim Lester              Camas  WA             132   34 ***** F 30-34        42:31    6:59/M             
       2    Briana Gallaher         Ranier  OR             73   19 ***** F 15-19        44:42    7:20/M             
       3    Ronda Muller            Vancouver,  WA        159   44 ***** F 40-44        45:52    7:32/M             
       4    Lori Figone             Vanc  WA               63   46     1 F 45-49        47:34    7:49/M             
       5    Julie Cieloha           Bvton  OR              28   47     2 F 45-49        49:20    8:06/M             
       6    Sherri McMillan                               150   38     1 F 35-39        49:37    8:09/M             
       7    Suzanne Frary           Vanc  WA               65   45     3 F 45-49        50:04    8:13/M             
       8    Kai Bicknell                                   13   27     1 F 25-29        50:15    8:15/M             
       9    Michelle Hjort          Vanc  WA               90   44     1 F 40-44        50:23    8:16/M             
      10    Nancy Ansboury          Ptld  OR                6   56     1 F 55-59        50:26    8:17/M             
      11    Poppy Marler            Bg  WA                138   35     2 F 35-39        51:06    8:23/M             
      12    Debbie Mattson                                144   41     2 F 40-44        51:18    8:25/M             
      13    Roseann Southmayd       Van  WA               253   55     2 F 55-59        51:23    8:26/M             
      14    Hilary Jurgeson         Vanc  WA              115   50     1 F 50-54        51:49    8:31/M             
      15    Erica Walther           Portland  OR          212   29     2 F 25-29        51:49    8:31/M             
      16    Gina Bacon              Camas  WA               9   39     3 F 35-39        52:51    8:41/M             
      17    Kristen Donaldson       Shoug  WA              54   32     1 F 30-34        53:12    8:44/M             
      18    Tina Horn               Vanc  WA               94   41     3 F 40-44        53:15    8:45/M             
      19    Luanne Wories           Arvada  CO            222   24     1 F 20-24        54:39    8:58/M             
      20    Carrie Armstrong        Vanc  WA                8   35     4 F 35-39        55:34    9:07/M             
      21    Tammi Schreiner         Ridgefield  WA        182   40     4 F 40-44        55:51    9:10/M             
      22    Sherri Falkner          Vanc  WA               62   42     5 F 40-44        56:04    9:12/M             
      23    Kelley Dixon            Vanc  WA               51   38     5 F 35-39        56:14    9:14/M             
      24    Bonni Cotter            Vanc  WA               38   48     4 F 45-49        56:29    9:16/M             
      25    Crystal Santic          Vancouver  WA         175   37     6 F 35-39        57:04    9:22/M             
      26    Berit Kristiansan       Bg  WA                126   54     2 F 50-54        57:08    9:23/M             
      27    Jenny Brown             Vanc  WA               20    0     1 F  0- 9        57:30    9:27/M             
      28    Ashton Burridge         Ptld  OR               22   39     7 F 35-39        57:52    9:30/M             
      29    Diana Lofstead          Camas  WA             134   45     5 F 45-49        57:52    9:30/M             
      30    Julie Richardson        Vancouver  WA         171   25     3 F 25-29        58:12    9:33/M             
      31    Laura Donnelley         Ptld  OR               55   52     3 F 50-54        58:33    9:37/M             
      32    Nancy Carter            Vanc  WA               24   42     6 F 40-44        58:38    9:38/M             
      33    Laura Plymale           Vancouver  WA         166   52     4 F 50-54        58:52    9:40/M             
      34    Jeanne Lewis            West Linn  OR         261   46     6 F 45-49        59:42    9:48/M             
      35    Lori Schadler           Vancouver  WA         177   41     7 F 40-44        59:47    9:49/M             
      36    Sharlaina Donoho        Vanc  WA               56   34     2 F 30-34        59:48    9:49/M             
      37    Christine Ye            Ridgefield  WA        224   50     5 F 50-54      1:00:57   10:00/M             
      38    Susan Smith             Camas  WA             192   43     8 F 40-44      1:00:57   10:00/M             
      39    Joanna Hammerstrom      Shoug  WA              84   31     3 F 30-34      1:01:32   10:06/M             
      40    Leslie Waldow           Portland  OR          206   37     8 F 35-39      1:01:59   10:11/M             
      41    Amanda Bittinger        Van  WA               245   28     4 F 25-29      1:02:01   10:11/M             
      42    Penny Dykgraaf          Lacntr  WA             59    0     2 F  0- 9      1:02:41   10:18/M             
      43    Josie Bradley           Scapp.  OR             15   46     7 F 45-49      1:02:55   10:20/M             
      44    Heather Julian          Vanc  WA              114   35     9 F 35-39      1:03:05   10:22/M             
      45    Mj Cherkauer            Ptld  OR               26   38    10 F 35-39      1:03:05   10:22/M             
      46    Shari Ridgway           Vancouver  WA         172   37    11 F 35-39      1:03:16   10:23/M             
      47    Kathleen Dahlstrom      Brshprie  WA           44   58     3 F 55-59      1:03:18   10:24/M             
      48    Alissa Lesperance                             131   27     5 F 25-29      1:03:33   10:26/M             
      49    Susan Winter            Sumner  WA            220   42     9 F 40-44      1:04:02   10:31/M             
      50    Laura Winter            Seattle  WA           221   37    12 F 35-39      1:04:02   10:31/M             
      51    Raina Shadle            Camas  WA             183   13     1 F 10-14      1:05:45   10:48/M             
      52    Jonette Vidinha         Vancouver  WA         203   45     8 F 45-49      1:05:45   10:48/M             
      53    Sarah Goforth           Ptld  OR               78   48     9 F 45-49      1:06:20   10:54/M             
      54    Trisha Bell             Camas  WA              12   33     4 F 30-34      1:06:23   10:54/M             
      55    Carol Ketring           Shoug  WA             123   41    10 F 40-44      1:06:44   10:57/M             
      56    Linda Pearce            Lake Oswego  OR       162   50     6 F 50-54      1:06:49   10:58/M             
      57    Sonya Freitas                                  67   35    13 F 35-39      1:07:14   11:02/M             
      58    Amanda Craig                                   42   27     6 F 25-29      1:07:15   11:03/M             
      59    Pamela Ballard          Vanc  WA               10   57     4 F 55-59      1:07:22   11:04/M             
      60    Cindy Middleton         Vancouver  WA         154   53     7 F 50-54      1:07:23   11:04/M             
      61    Kymra Knuth                                   125   40    11 F 40-44      1:07:30   11:05/M             
      62    Tori Darnell            Vanc  WA               47   39    14 F 35-39      1:08:25   11:14/M             
      63    Kristin Kirkland        Van  WA               257   40    12 F 40-44      1:08:36   11:16/M             
      64    Debbie Maurina          Van  WA               246   47    10 F 45-49      1:09:28   11:24/M             
      65    Susan McCarthy          Vancouver  WA         148   47    11 F 45-49      1:09:48   11:28/M             
      66    Shawna Meyer-Ravelli    Vancouver  WA         152   35    15 F 35-39      1:09:56   11:29/M             
      67    Melissa Lee             Vanc  VT              130   34     5 F 30-34      1:09:56   11:29/M             
      68    Kimiyo Kanekoa          Vanc  WA              117   31     6 F 30-34      1:10:46   11:37/M             
      69    Corrine Holmes                                 93   25     7 F 25-29      1:10:54   11:39/M             
      70    Jackie McGreevy         Vancouver  WA         149   56     5 F 55-59      1:10:58   11:39/M             
      71    Cheryl Kiely            Camas  WA             124   58     6 F 55-59      1:12:08   11:51/M             
      72    Grace Cook              Bg  WA                 36   14     2 F 10-14      1:12:10   11:51/M             
      73    Tamara Shoup            Vancouver  WA         186   36    16 F 35-39      1:12:14   11:52/M             
      74    Sue Ryland              Van  WA               235   50     8 F 50-54      1:12:22   11:53/M             
      75    Kelly Caswell           Van  WA               247   39    17 F 35-39      1:13:10   12:01/M             
      76    Maryanne Alkhoragi      Vanc.  WA               2   45    12 F 45-49      1:13:44   12:06/M             
      77    Natalie Caldwell        Vanc  WA               23   28     8 F 25-29      1:13:45   12:07/M             
      78    Deann Smetana           Camas  WA             189   44    13 F 40-44      1:14:08   12:10/M             
      79    Jennifer Post           Vancouver  WA         167   34     7 F 30-34      1:14:09   12:11/M             
      80    Karissa Schoene         Vancouver  WA         180   33     8 F 30-34      1:14:31   12:14/M             
      81    Megan Skarberg          Vancouver  WA         188   29     9 F 25-29      1:14:32   12:14/M             
      82    Denice Julian           Van  WA               258   37    18 F 35-39      1:14:36   12:15/M             
      83    Shannon Turk            Camas  WA             202   38    19 F 35-39      1:14:59   12:19/M             
      84    Peggy Gilman            Tacoma  WA             77   57     7 F 55-59      1:14:59   12:19/M             
      85    Brenda Jensen           Vanc  WA              109   42    14 F 40-44      1:15:47   12:27/M             
      86    Heidi Jensen            Vanc  WA              110   21     2 F 20-24      1:15:48   12:27/M             
      87    Lisa Dobbs              Vanc  WA               52   38    20 F 35-39      1:16:56   12:38/M             
      88    Jodie Gaylord           Van  WA               252   33     9 F 30-34      1:16:56   12:38/M             
      89    Joleen Skarberg         Vancouver  WA           1   55     8 F 55-59      1:17:30   12:44/M             
      90    Diana Smith             Vancouver  WA         190   59     9 F 55-59      1:17:30   12:44/M             
      91    Charity Hutto           Vanc  WA              101    0     3 F  0- 9      1:17:32   12:44/M             
      92    Sheila Michalios        Yacolt  WA            153   42    15 F 40-44      1:18:37   12:55/M             
      93    Leeoni Iverson          Tumwater  WA          104   33    10 F 30-34      1:18:38   12:55/M             
      94    Trish Short             Vancouver  WA         184   32    11 F 30-34      1:18:56   12:58/M             
      95    Caitlyn Gust            Ptld  OR               82   20     3 F 20-24      1:19:25   13:02/M             
      96    Julie Gust              Ptld  OR               81   51     9 F 50-54      1:19:27   13:03/M             
      97    Debbie Holmes                                  92   56    10 F 55-59      1:21:07   13:19/M             
      98    Bonnie Bingle                                  14   54    10 F 50-54      1:21:27   13:22/M             
      99    Ruth Prentice(stocke    Marysville  WA        169   55    11 F 55-59      1:21:56   13:27/M             
     100    Katherine Cook          Bg  WA                 34   12     3 F 10-14      1:23:05   13:39/M             
     101    Jane Cook               Bg  WA                 35   49    13 F 45-49      1:23:05   13:39/M             
     102    Nancy Schaeffer         Camas  WA             178   50    11 F 50-54      1:23:33   13:43/M             
     103    Alison Nightingale      Washougal  WA         160   46    14 F 45-49      1:23:35   13:43/M             
     104    Rebecca Vickerman       Van  WA               237    0     4 F  0- 9      1:23:52   13:46/M             
     105    Tracy New               Van  WA               236   43    16 F 40-44      1:23:53   13:46/M             
     106    Kristin Healey                                 87   30    12 F 30-34      1:24:52   13:56/M             
     107    Tina Messenger                                151   37    21 F 35-39      1:24:54   13:56/M             
     108    Nikole Kaldestad        Portland  OR          116   28    10 F 25-29      1:24:55   13:57/M             
     109    Katie Willis            Vanc  WA              226   50    12 F 50-54      1:25:03   13:58/M             
     110    Nicelette Price         Port  OR              243   38    22 F 35-39      1:26:50   14:16/M             
     111    Kelly Kelly                                   122   44    17 F 40-44      1:27:11   14:19/M             
     112    Cindy Miller                                  157   44    18 F 40-44      1:27:12   14:19/M             
     113    Jessie Bart             Vanc  WA               11    0     5 F  0- 9      1:28:36   14:33/M             
     114    Denise Niles            Battlegroundw  WA     161   46    15 F 45-49      1:28:37   14:33/M             
     115    Chesley Truitt          Camas  WA             200   11     4 F 10-14      1:28:38   14:33/M             
     116    Shantina Weston                               216   19     1 F 15-19      1:28:46   14:35/M             
     117    Norma Gambrel           Bvton  OR              75   57    12 F 55-59      1:29:08   14:38/M             
     118    Patricia Mathews        Ptld  OR              141   51    13 F 50-54      1:29:10   14:38/M             
     119    Catherine Keil          Ptld  OR              118   51    14 F 50-54      1:29:11   14:39/M             
     120    Jasmine Sonoda-Coe      Portland  OR          194   49    16 F 45-49      1:29:12   14:39/M             
     121    Patricia Ward           Milwaukie  OR         215   56    13 F 55-59      1:29:22   14:40/M             
     122    Rosemarie Chun          Camas  WA              27   64     1 F 60-64      1:29:46   14:44/M             
     123    Kathy Freitas           Lacntr  WA             66   62     2 F 60-64      1:30:10   14:48/M             
     124    Jennifer Larson         Vanc  WA              129   36    23 F 35-39      1:30:10   14:48/M             
     125    Colleen Allbee          Vanc  WA                4   57    14 F 55-59      1:30:10   14:48/M             
     126    Tami Hunsinger          Trtdale  OR           100   44    19 F 40-44      1:30:21   14:50/M             
     127    Atsu Tokunaga           Portland  OR          262   48    17 F 45-49      1:30:36   14:53/M             
     128    Jo Crenshaw             Orcity  OR             43   62     3 F 60-64      1:30:37   14:53/M             
     129    Michelle Primley        Van  WA               260   24     4 F 20-24      1:30:56   14:56/M             
     130    Tammy Primley           Van  WA               259   49    18 F 45-49      1:30:56   14:56/M             
     131    Suzy Truitt                                   199   39    24 F 35-39      1:31:03   14:57/M             
     132    Riley Truitt            Camas  WA             201   9      6 F  0- 9      1:31:03   14:57/M             
     133    Rene Dernbach           Ptld  OR               50   57    15 F 55-59      1:31:04   14:57/M             
     134    Lori Strohl             Vancouver  WA         196   46    19 F 45-49      1:31:07   14:58/M             
     135    Kathy Cornelison        Vanc  WA               37   50    15 F 50-54      1:31:10   14:58/M             
     136    Michelle Shumaker       Vancouver  WA         187   45    20 F 45-49      1:31:17   14:59/M             
     137    Leslie Swensen          Vancouver  WA         197   44    20 F 40-44      1:31:17   14:59/M             
     138    Jodie Westover          Portland  OR          217   51    16 F 50-54      1:31:21   15:00/M             
     139    Janice Johnson          Port  OR              241   35    25 F 35-39      1:32:17   15:09/M             
     140    Wendy Hakes             Camas  WA              83   48    21 F 45-49      1:32:18   15:09/M             
     141    Dayna Mikeals           Vancouver  WA         155   43    21 F 40-44      1:32:18   15:09/M             
     142    Kennedy Waldow          Blythe  CA            208   11     5 F 10-14      1:32:29   15:11/M             
     143    Laura Graham                                   79   43    22 F 40-44      1:34:05   15:27/M             
     144    Katie Dennis            Vanc  WA              233   26    11 F 25-29      1:34:10   15:28/M             
     145    Kathy Deschner          Van  WA               249   53    17 F 50-54      1:34:46   15:34/M             
     146    Ruth Aquino             Ptld  OR                7   46    22 F 45-49      1:34:57   15:35/M             
     147    Nicki Wann              Vancouver  WA         213   37    26 F 35-39      1:35:32   15:41/M             
     148    Dana Comperchio                                32   34    13 F 30-34      1:35:56   15:45/M             
     149    Erin Marquiss                                 139   41    23 F 40-44      1:35:57   15:45/M             
     150    Caryn May               Portland  OR          147   51    18 F 50-54      1:35:57   15:45/M             
     151    Kathy Davis             Vanc  WA               48   54    19 F 50-54      1:36:05   15:47/M             
     152    Sarah Mallary           Port  OR              234   41    24 F 40-44      1:36:07   15:47/M             
     153    Juanita Stovall         Beaverton  OR         195   38    27 F 35-39      1:36:34   15:51/M             
     154    Heidi Brill             Ptld  OR               17   33    14 F 30-34      1:37:37   16:02/M             
     155    Kristie Clark           Ptld  OR               30   33    15 F 30-34      1:37:37   16:02/M             
     156    Melissa Galland         Vanc  WA               74   30    16 F 30-34      1:38:15   16:08/M             
     157    Maley Brancaccio        Vanc  WA               16   54    20 F 50-54      1:38:17   16:08/M             
     158    Linda Pieren            Vancouver             165   60     4 F 60-64      1:38:31   16:11/M             
     159    Lynne Scapple           Vancouver  WA         176   64     5 F 60-64      1:38:44   16:13/M             
     160    Norma Vincent           Camas  WA             204   54    21 F 50-54      1:38:45   16:13/M             
     161    Heather Higbee                                 89   24     5 F 20-24      1:39:11   16:17/M             
     162    Pam Broders             Vanc  WA               18   48    23 F 45-49      1:39:15   16:18/M             
     163    Angela Fitzpatrick      Vanc  WA               64   33    17 F 30-34      1:39:16   16:18/M             
     164    Debbi Walsh             Vancouver  WA         209   52    22 F 50-54      1:39:16   16:18/M             
     165    Kelsey Walsh            Vancouver  WA         210   19     2 F 15-19      1:39:16   16:18/M             
     166    Anne Iams               Camas  WA             102   66     1 F 65-69      1:43:19   16:58/M             
     167    Melissa Morse           Vancouver  WA         158   22     6 F 20-24      1:43:23   16:59/M             
     168    Wendy Chase             Shoug  WA              25   47    24 F 45-49      1:49:37   18:00/M             
     169    Helene Douglass         Boring  OR             57   39    28 F 35-39      1:49:38   18:00/M             
     170    Becky Ellsworth         Bvton  OR              61   31    18 F 30-34      1:50:55   18:13/M             
     171    Joy Conley              Gldstne  OR            33   35    29 F 35-39      1:50:56   18:13/M             
     172    Melani Gonzalez         Rdgfld  WA            228   36    30 F 35-39      1:55:14   18:55/M             
     173    Anne Friesz             Vanc  WA               70   36    31 F 35-39      1:55:15   18:55/M             
     174    Raelynn Waldow          Blythe  CA            207   32    19 F 30-34      2:07:51   21:00/M             
     175    Joyce Waldow            Portland  OR          205   68     2 F 65-69      2:12:18   21:43/M             
     176    Debralyn Cox                                   39   39    32 F 35-39      2:12:19   21:44/M             

*Overall place among females only