Mt. Marathon Junior Age Grp Results
July 04, 2008
Results By Rogue Multi-Sport, LLC
Overall Female Open Winners Place Name City Bib No Age Overall Time
1 Allison Barnwell Seward AK 38 16 1 34:59
2 Allison Ostrander Sodotna AK 67 11 2 35:35
3 Kate Backstrum Jr Anchorage AK 43 16 3 36:59
4 MacKenzie Barnwell Seward AK 66 14 4 37:10
5 Kristen King Eagle River AK 53 17 5 37:35
Female 11 and under Place Name City Bib No Age Overall Time
1 Allison Ostrander Sodotna AK 67 11 2 35:35
2 Leah Hopkins Anchorage AK 98 10 23 47:45
3 Hannah Russell Eagle River AK 168 10 29 50:47
4 Sarah Cosgrave Anchorage AK 89 11 34 51:24
5 Maire Nakada Anchorage AK 122 11 41 58:17
6 Annie Connelly Chugiak AK 137 10 45 1:00:22
7 Chloe Billingslea Seattle WA 205 10 50 1:05:04
Female 12 to 14 Place Name City Bib No Age Overall Time
1 MacKenzie Barnwell Seward AK 66 14 4 37:10
2 Rachel Russell Eagle River AK 62 14 7 39:12
3 Tori Hickel Anchorage AK 65 14 10 40:44
4 Cathern Zweifel Seward AK 110 14 13 42:37
5 Hannah Beutler Seward AK 80 13 14 42:52
6 Sydney Henegan Anchorage AK 91 12 15 44:06
7 Hunter Hollenberg Soldotna AK 52 14 16 44:35
8 Sydney Sulte Anchorage AK 173 12 17 44:49
9 Maranda Merkes Sterling AK 204 14 18 45:02
10 Carly Besh Anchorage AK 79 14 21 46:40
11 Jacqueline Klecka Eagle River AK 73 14 22 46:47
12 Haley Schaefer Mountain Home ID 193 14 24 47:48
13 Sofie Romero Seward AK 151 14 26 48:28
14 Isabel Barnwell Seward AK 162 12 27 48:42
15 Marion Woods Anchorage AK 180 13 30 50:56
16 Autumn Sperry Eagle River AK 191 13 31 51:09
17 Madalyn Campbell Seward AK 104 14 35 52:41
18 Amelia Hennessy Anchorage AK 50 13 38 54:26
19 Veronica Wilde Seward AK 165 12 39 56:30
20 Sarah Rawson Kenai AK 129 13 40 57:31
21 Chelsea Bennett Chugiak AK 139 14 43 59:18
22 Kristy D'Alessandro Fredericksburg VA 138 13 44 59:46
23 Hope Hudson Homer AK 123 13 46 1:02:16
24 Danielle Crow Eagle River AK 149 13 58 1:24:21
Female 15 to 17 Place Name City Bib No Age Overall Time
1 Allison Barnwell Seward AK 38 16 1 34:59
2 Kate Backstrum Jr Anchorage AK 43 16 3 36:59
3 Kristen King Eagle River AK 53 17 5 37:35
4 Letitia Luch Anchorage AK 54 16 6 37:38
5 Marcelyn Luch Anchorage AK 39 15 8 39:23
6 Sierra Halverson Girdwood AK 41 17 9 40:27
7 Rebecca Mamrol Anchorage AK 68 16 11 41:33
8 Delia Luch Anchorage AK 35 16 12 42:00
9 Jennifer Babos Eagle River AK 44 17 19 45:56
10 Leslie Rawson Anchorage AK 169 17 20 46:07
11 Meghan O'Leary Seward AK 167 17 25 48:22
12 Kristina Atherton Seward AK 86 15 28 49:22
13 Holly Peterson Wasilla AK 111 17 32 51:20
14 Kelley Sefton Seward AK 124 15 33 51:22
15 Allison Ross Anchorage AK 92 15 36 52:52
16 Jeanette Klecka Eagle River AK 99 16 37 54:11
17 Chloe Miller Anchorage AK 109 16 42 59:01
18 Kaylie Ashton Apple Valley CA 197 17 47 1:02:17
19 Michaela Atherton Seward AK 132 15 48 1:02:41
20 Aubrey Kraft Anchorage AK 172 16 49 1:04:23
21 Sable Hodson Anchorage AK 113 17 51 1:08:18
22 Kelly Brakora Anchorage AK 192 17 52 1:08:27
23 Josephine Reagle AK 201 15 53 1:09:05
24 Eileen Audette Seward AK 157 15 54 1:09:05
25 Hannah Iverson Anchorage AK 112 16 55 1:10:04
26 Krystle Lincoln Bethel AK 136 16 56 1:13:36
27 Brianna Bruchhauser Anchorage AK 170 16 57 1:23:33
Overall Male Open Winners Place Name City Bib No Age Overall Time
1 Austin Gillespie Seward AK 9 15 1 29:04
2 Travis Price Seward AK 3 17 2 29:13
3 Alexander Babos Eagle River AK 33 15 3 29:14
4 Andrew Dougherty Anchorage AK 32 17 4 30:42
5 Spencer Jonas Girdwood AK 206 16 5 31:48
Male 11 and Under Place Name City Bib No Age Overall Time
1 Michael Marshall Seward AK 31 11 17 34:15
2 Keegan Crow Eagle River AK 83 11 53 41:30
3 Thomas Zweifel Seward AK 97 10 69 44:33
4 Jack Martensen Anchorage AK 179 10 72 45:06
5 Dylan Gillespie Seward AK 152 11 79 47:44
6 Elias Davis Seward AK 155 8 80 48:14
7 Barren Cabana Girdwood AK 94 11 86 51:54
8 Sully Hauze Seward AK 103 9 91 56:48
9 Austin Hinton Seward AK 130 9 99 1:00:17
10 Joseph Kincaid Palmer AK 207 9 104 1:03:51
Male 12 to 14 Place Name City Bib No Age Overall Time
1 Zachary Halverson Girdwood AK 16 14 10 32:54
2 Lyon Kopsack Palmer AK 46 12 18 34:20
3 Mitchell Rissew Palmer AK 75 14 27 36:20
4 Hugh Cosgrave Anchorage AK 40 14 30 37:13
5 Nicholas Zweifel Seward AK 69 12 31 37:15
6 Tadhg Nakada Anchorage AK 59 14 33 38:22
7 Clarence Ess Sutton AK 203 14 34 38:29
8 Brandon King Eagle River AK 49 13 36 38:58
9 Jeff Buchanan Seward AK 56 13 37 39:08
10 Miles Knotek Moose Pass AK 27 13 39 39:25
11 Peter Mamrol Anchorage AK 209 14 41 39:26
12 Samuel Rininger Seward AK 36 13 43 39:36
13 Dalton Pearson Kasilof AK 187 13 44 39:36
14 Jacob Marshall Seward AK 87 14 48 40:10
15 Bryce Rodgers Anchorage AK 88 13 54 41:46
16 John Schaefer IV Mountain Home ID 196 12 57 41:59
17 Josiah Martin Kenai AK 21 13 61 42:46
18 Jack Broughton Seward AK 100 12 62 42:52
19 Gabe Esposito Seward AK 133 14 67 43:53
20 Charles Chard Anchorage AK 95 12 73 45:36
21 Lawrence Agosti Anchorage AK 77 12 74 46:13
22 Mack Lincoln Bethel AK 81 14 75 46:26
23 Terence Connelly Chugiak AK 114 13 77 46:54
24 Garrett Berg Kenai AK 212 13 78 47:25
25 Brennan Atherton Seward AK 101 13 81 49:24
26 Mats Hanson Northfield MN 108 14 82 50:33
27 Jens Bombeck Eagle River AK 107 14 85 51:11
28 Joshua Hawkins Palmer AK 134 12 88 56:06
29 Jonathan Thomassen Seward AK 166 12 90 56:29
30 Keenan Brownsberger Anchorage AK 182 14 92 57:04
31 Cody Chard Anchorage AK 117 13 94 57:39
32 Fletcher Iverson Soldotna AK 115 14 95 57:54
33 Montana O'Connell Seward AK 118 12 96 58:03
34 Billy Ballantine Anchorage AK 128 12 97 58:04
35 Parker Hinton Seward AK 148 12 100 1:00:36
36 Clinton Steger Anchorage AK 147 14 101 1:00:46
37 Eddie Steger Anchorage AK 119 12 102 1:01:41
38 Michael Cox Anchorage AK 140 13 103 1:01:58
39 Kaleb Desjorlais AK 208 12 106 1:10:04
40 Elijah Kellar Seward AK 153 12 107 1:15:02
41 Clayton Ezzell Phoenix AZ 195 12 109 1:22:08
Male 15 to 17 Place Name City Bib No Age Overall Time
1 Austin Gillespie Seward AK 9 15 1 29:04
2 Travis Price Seward AK 3 17 2 29:13
3 Alexander Babos Eagle River AK 33 15 3 29:14
4 Andrew Dougherty Anchorage AK 32 17 4 30:42
5 Spencer Jonas Girdwood AK 206 16 5 31:48
6 Christian Harpel Anchorage AK 2 17 6 31:50
7 Brett Chase Seward AK 7 15 7 31:52
8 Benjamin Russell Eagle River AK 13 15 8 32:27
9 Alexander Stone Soldotna AK 146 16 9 32:43
10 Weston Patrick Wasilla AK 25 16 11 33:00
11 Erin Phillips Anchorage AK 12 17 12 33:26
12 Casey Volk Eagle River AK 8 16 13 33:46
13 Andrew Buchanan Seward AK 42 15 14 33:50
14 Carson Lerch Eagle River AK 6 16 15 33:55
15 Pyper Dixon Seward AK 18 17 16 34:08
16 Hayden Trupp Anchorage AK 185 16 19 34:32
17 Michael Zweifel Jr Seward AK 23 17 20 34:34
18 Jeremy Weller Wasilla AK 186 17 21 34:37
19 Aaron Sarka Seward AK 15 17 22 34:45
20 Conor Deal Anchorage AK 76 15 23 35:25
21 Kristofer Squires Anchorage AK 29 17 24 35:53
22 Adam Rushing Chugiak AK 189 16 25 35:56
23 Davis Dunlap Palmer AK 181 16 26 36:08
24 Ike Bombeck Eagle River AK 22 17 28 36:25
25 Glenn Norcross Seward AK 47 15 29 36:54
26 Cameron Johnson Eagle River AK 64 15 32 37:25
27 Joseph Nyholm Seward AK 154 16 35 38:43
28 Tanner Cabana Girdwood AK 48 15 38 39:13
29 Koal Backlund Seward AK 19 17 40 39:26
30 William Wright Anchorage AK 90 17 42 39:32
31 Travis Beals Seward AK 82 16 45 39:56
32 Connor Sperry Eagle River AK 30 16 46 39:58
33 Daniel Brunnhoelzl Wasilla AK 63 16 47 40:00
34 Jordan Merkes Sterling AK 58 17 49 40:26
35 Evan Toloff Seward AK 156 17 50 40:45
36 Kyle Campbell Seward AK 28 16 51 40:54
37 Matthew Wimer Palmer AK 24 17 52 40:55
38 Turner Rodgers Anchorage AK 71 15 55 41:53
39 Stephen Jones Grants Pass OR 194 16 56 41:58
40 Tyler Greensfelder Eagle River AK 26 16 58 42:14
41 Jesse Atherton Seward AK 105 17 59 42:19
42 Nathan Johnson Anchorage AK 70 15 60 42:39
43 Branden Fisher Soldotna AK 34 15 63 43:22
44 Jonathan Chisholm Seward AK 164 15 64 43:40
45 Clayton Wimer Palmer AK 55 15 65 43:45
46 Austin Johnson Anchorage AK 45 17 66 43:50
47 Christopher Dennis Chugiak AK 171 15 68 43:55
48 Corbin Hohl Seward AK 57 17 70 44:48
49 Seamus Nakada Anchorage AK 74 16 71 44:57
50 Andrew Lee Anchorage AK 102 15 76 46:40
51 James Logan Seward AK 160 15 83 51:00
52 Joseph R. Hansmeyer Anchorage AK 183 16 84 51:08
53 Arthur Jarrett Anchorage AK 85 17 87 54:01
54 Scott Atherton Seward AK 93 17 89 56:19
55 Jordan Ezzell Phoenix AZ 199 17 93 57:30
56 Gradey Iverson Soldotna AK 127 16 98 59:43
57 Zachary Cain Anchorage AK 188 17 105 1:08:04
58 Timothy Iverson Soldotna AK 210 15 108 1:15:21
*Overall place within gender.
|