PlaceNameCityBib NoAgeAge GroupTime
1 Jenn Shelton Ashland OR 63 24 ***** F 20-24 1:28:47
2 Laura Raber Eagle Point OR 5 30 ***** F 30-34 1:39:40
3 Sarah Hyman Jacksonville OR 1 39 ***** F 35-39 1:40:00
4 Brandy Watton Fort Jones CA 50 34 1 F 30-34 1:46:26
5 Kirsten Baggett Tallahassee FL 3 41 1 F 40-44 1:52:03
6 Vanessa Connolly Grants Pass OR 48 33 2 F 30-34 1:57:04
7 Heather Armstrong Ashland OR 7 34 3 F 30-34 1:57:30
8 Erika Hanselman Green Corvallis OR 41 36 1 F 35-39 2:01:26
9 Aysha Staha Medford OR 82 30 4 F 30-34 2:02:07
10 Kim Handloser Medford OR 78 44 2 F 40-44 2:05:02
11 Lisa Dean Fort Jones CA 76 38 2 F 35-39 2:05:03
12 Katy Stienmetz Ashland OR 83 24 1 F 20-24 2:05:19
13 Tiffany Johnson Ashland OR 30 27 1 F 25-29 2:07:21
14 Lynne Griffin Gold Beach OR 59 47 1 F 45-49 2:11:13
15 Adrienne Peacock Portland OR 26 13 1 F 11-15 2:14:01
16 Kristal Heikes Corvallis OR 44 28 2 F 25-29 2:14:43
17 Mary Jo Maranghi Grants Pass OR 56 42 3 F 40-44 2:15:08
18 Marilyn Bailey Ashland OR 74 58 1 F 55-59 2:15:49
19 Cyndi Schieber Weed CA 34 47 2 F 45-49 2:17:10
20 Lela Stemple Medford OR 86 11 2 F 11-15 2:18:07
21 Julie May Mt. Shasta CA 81 35 3 F 35-39 2:23:20
22 Beth Stelz Mount Shasta CA 58 35 4 F 35-39 2:23:25
23 Julie Peterson Ashland OR 75 52 1 F 50-54 2:24:38
24 Anna Allen Roseburg OR 19 29 3 F 25-29 2:25:47
25 Miriam Taggart Canby OR 13 30 5 F 30-34 2:25:47
26 Torrey McConnell Ashland OR 52 21 2 F 20-24 2:27:42
27 Elizabeth Sanders Sandy UT 23 25 4 F 25-29 2:38:49
28 Kathryn Mikkelsen Portland OR 14 26 5 F 25-29 2:43:01
29 Jennifer Beathe Albany OR 39 32 6 F 30-34 2:51:06
30 Bethany Richards Tualatin OR 17 27 6 F 25-29 3:05:09
31 Janet Huston Salem OR 47 56 2 F 55-59 3:19:22
Male Finishers
PlaceNameCityBib NoAgeAge GroupTime
1 Erik Skaggs Ashland OR 62 25 ***** M 25-29 1:14:04
2 Richard Bolt Portland OR 88 37 ***** M 35-39 1:16:50
3 John Leuthold Phoenix OR 80 40 ***** M 40-44 1:19:03
4 Ian Torrence Ashland OR 9 35 1 M 35-39 1:20:06
5 Todd Ragsdale Talent OR 72 39 2 M 35-39 1:21:53
6 Scott Jurek Seattle WA 11 34 1 M 30-34 1:22:47
7 Adam Seibert Medford OR 85 38 3 M 35-39 1:25:30
8 Eric Poole Ashland OR 79 39 4 M 35-39 1:25:36
9 Aaron Reed Ashland OR 46 25 1 M 25-29 1:26:15
10 Aaron Brian Ashland OR 61 36 5 M 35-39 1:32:17
11 Tom Wilson Eugene OR 67 31 2 M 30-34 1:36:53
12 Matt Oliva Medford OR 65 36 6 M 35-39 1:39:15
13 Tyrone Raber Eagle Point OR 4 30 3 M 30-34 1:41:27
14 Dave Marshall Phoenix OR 60 43 1 M 40-44 1:44:46
15 James Burton Grants Pass OR 57 55 1 M 55-59 1:45:25
16 Brandon Newell Cardiff CA 53 30 4 M 30-34 1:50:30
17 Eric Fox Medford OR 36 41 2 M 40-44 1:52:16
18 Alex Diodato Ashland OR 55 23 1 M 20-24 1:53:17
19 Scott Moore Medford OR 38 50 1 M 50-54 1:53:41
20 Andy Stallings Bend OR 66 28 2 M 25-29 1:54:15
21 Dennis Schepmann Talent OR 37 37 7 M 35-39 1:54:34
22 Lew Dahlin Medford OR 43 61 1 M 60-64 1:55:27
23 Jon Dahlin Eagle Point OR 42 35 8 M 35-39 1:55:28
24 Joe Hiss Weed CA 33 42 3 M 40-44 1:57:41
25 David Oconnor Bend OR 77 43 4 M 40-44 1:58:01
26 Chris Hinzmann North Bend OR 49 48 1 M 45-49 1:58:45
27 Ken Ellgen Central Point OR 27 51 2 M 50-54 1:59:49
28 Josh Hulse Medford OR 54 36 9 M 35-39 2:01:24
29 Pietr Mikkelsen Oregon City OR 21 18 1 M 16-19 2:01:43
30 Michael Allen Roseburg OR 20 31 5 M 30-34 2:03:18
31 Marlin Harker Canby OR 25 51 3 M 50-54 2:03:46
32 Jordan Beck Ashland OR 84 23 2 M 20-24 2:05:13
33 Marc Vomocil Corvallis OR 29 55 2 M 55-59 2:05:27
34 David Avery Shady Cove OR 45 32 6 M 30-34 2:09:54
35 David Allen Medford OR 31 34 7 M 30-34 2:12:01
36 John Lotts Central Point OR 28 45 2 M 45-49 2:16:05
37 Camden Stemple Medford OR 69 13 1 M 11-15 2:16:52
38 Scott Stemple Medford OR 70 42 5 M 40-44 2:18:05
39 Andy Medcalf Salem OR 32 48 3 M 45-49 2:18:12
40 David Mikkelsen Portland OR 15 31 8 M 30-34 2:22:59
41 Lee Kurth Salem OR 6 62 2 M 60-64 2:28:58
42 Ryan Beathe Albany OR 40 35 10 M 35-39 2:51:04
43 Doug Hoxmeier Ashland OR 2 61 3 M 60-64 2:59:44
44 David Richards Tualatin OR 18 31 9 M 30-34 3:05:01
This website is maintained by Rogue Multi-Sport, LLC.
Ó Copyright 2013 Rogue Multi-Sport, LLC. All rights reserved.