Girlfriends Half Marathon
Age Group Results
October 19, 2008
Results By Rogue Multi-Sport, LLC
Overall Female Open Winners Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cyndee Hein Camas WA 395 44 1 1:29:32 1:29:35 00:02 6:50/M
1 Kim Lester Camas WA 194 34 1 1:29:32 1:29:35 00:03 6:50/M
3 Karlee Brandner Seattle WA 279 28 3 1:30:06 1:30:11 00:04 6:53/M
Female 19 and under Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carolyn Green Ridgefield WA 231 16 145 1:56:16 1:56:39 00:23 8:53/M
2 Kelsie Lincoln Vancouver WA 888 19 174 1:58:43 1:58:54 00:10 9:04/M
3 Alyssa Valdez Salem OR 429 19 238 2:04:04 2:04:27 00:23 9:28/M
4 Caitlin Woelfel Amboy WA 549 19 328 2:13:02 2:13:13 00:11 10:09/M
5 Emily Hoke Camas WA 199 14 344 2:14:38 2:15:00 00:21 10:17/M
6 Whitney Darnell Ridgefield WA 551 16 353 2:15:42 2:16:03 00:20 10:22/M
7 Chandler Audette Washougal WA 574 15 407 2:21:23 2:22:06 00:42 10:48/M
8 Emily Carroll Washougal WA 436 15 441 2:27:23 2:28:05 00:41 11:15/M
9 Sara Cooper Vancouver WA 348 14 460 2:29:32 2:29:54 00:21 11:25/M
10 Morgen Ayers College Station TX 477 18 461 2:29:43 2:29:55 00:12 11:26/M
11 Michele Olson 354 1 483 2:33:47 2:34:31 00:43 11:44/M
12 McKensie Krebs Vancouver WA 599 17 585 2:49:46 2:50:07 00:21 12:58/M
13 Alexandra Sellers Vancouver WA 841 17 592 2:50:11 2:50:41 00:29 12:59/M
14 Mj Anderson Portland OR 265 12 779 3:33:07 3:34:20 01:12 16:16/M
15 Debbie Day Portland OR 264 10 837 3:58:18 3:59:32 01:13 18:11/M
Female 20 to 24 Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Stefanie Reilly Cheney WA 864 23 90 1:50:48 1:50:56 00:07 8:27/M
2 Casey Gilberti Vancovuer WA 451 24 102 1:52:19 1:52:25 00:06 8:34/M
3 Deirdre O'Brien Redmond WA 450 23 140 1:56:07 1:56:17 00:09 8:52/M
4 Katie Miller Vancouver WA 1000 24 152 1:56:36 1:56:49 00:12 8:54/M
5 Rachel Kidd San Francisco CA 586 24 154 1:56:51 1:56:58 00:06 8:55/M
6 Luisa Pedroza Walla Walla WA 932 23 196 2:00:21 2:00:36 00:14 9:11/M
7 Rubi Hovenden Keizer OR 751 24 217 2:01:38 2:02:34 00:56 9:17/M
8 Cassandra Agulair Cheney WA 893 20 288 2:09:17 2:09:36 00:18 9:52/M
9 Skye Proudfit Brush Prairie WA 204 21 310 2:11:00 2:11:20 00:20 10:00/M
10 Caitlyn Gust Portland OR 142 20 317 2:11:39 2:12:02 00:22 10:03/M
11 Shannon Sargent Federal Way WA 577 21 331 2:12:59 2:13:38 00:38 10:09/M
12 Diane Blixt Camas WA 207 24 345 2:14:30 2:15:05 00:34 10:16/M
13 Megan Kidd Happy Valley OR 644 23 465 2:30:04 2:30:54 00:49 11:27/M
14 Jillian Johnson Washougal WA 910 20 474 2:31:45 2:32:53 01:08 11:35/M
15 Taylor Middleton Vancouver WA 35 24 504 2:37:23 2:37:53 00:29 12:01/M
16 Kelsey Johnson Tigard OR 386 24 543 2:43:22 2:44:10 00:47 12:28/M
17 Allison McKay Conway AK 187 24 572 2:48:14 2:48:42 00:28 12:51/M
18 Kaycee Krebs Vancouver WA 598 22 602 2:51:21 2:51:43 00:21 13:05/M
19 Elizabeth Seacat Seattle WA 463 24 633 2:57:24 2:57:56 00:31 13:33/M
20 Kendra Friberg Portland OR 820 24 651 3:01:34 3:02:40 01:05 13:52/M
21 Chelsea Prison Battle Ground WA 878 24 676 3:07:16 3:08:25 01:09 14:18/M
22 Sara Shockman Salem OR 316 23 726 3:21:01 3:21:54 00:53 15:21/M
23 Michelle Walsh Turner OR 649 23 770 3:31:33 3:32:55 01:21 16:09/M
24 Melissa Morse Vancouver WA 515 23 857 4:35:14 4:36:25 01:11 21:01/M
Female 25 to 29 Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rhonda Roberts Silverdale WA 433 29 35 1:42:29 1:42:38 00:08 7:49/M
2 Hilary Rasmussen Seattle WA 667 25 69 1:48:07 1:48:28 00:21 8:15/M
3 Kalene Peterson Bend OR 400 29 75 1:48:19 1:48:48 00:28 8:16/M
4 Jessica Douglas Vancouver WA 114 29 100 1:51:56 1:52:05 00:09 8:33/M
5 Christine Grilli Vancouver WA 460 25 108 1:53:33 1:53:37 00:04 8:40/M
6 Steffen Anderson Covington WA 480 29 133 1:55:29 1:55:53 00:23 8:49/M
7 Shannon Ponciano Vancouver WA 914 29 151 1:56:35 1:56:48 00:13 8:54/M
8 Bobbi Solarski Estacada OR 100 28 155 1:56:48 1:57:00 00:12 8:55/M
9 Meghan Lindauer Portland OR 704 29 192 2:00:03 2:00:20 00:17 9:10/M
10 Gena Day Battleground WA 178 28 195 2:00:16 2:00:36 00:19 9:11/M
11 Kristin Johnson Beaverton OR 583 25 212 2:02:08 2:02:15 00:06 9:19/M
12 Brooke Olson Vancouver WA 26 27 236 2:03:46 2:04:23 00:37 9:27/M
13 Gina Mueller Beaverton OR 391 27 240 2:04:04 2:04:30 00:26 9:28/M
14 Emily Lapp Newberg OR 706 25 246 2:05:29 2:05:56 00:27 9:35/M
15 Jennifer Fish Edmonds WA 132 25 266 2:07:18 2:07:56 00:37 9:43/M
16 Maggie Lee Portland OR 1003 25 268 2:07:38 2:07:58 00:20 9:45/M
17 Kelsey Reese Salem OR 755 26 307 2:10:17 2:11:14 00:56 9:57/M
18 Melissa Herbert Seattle WA 805 27 318 2:12:01 2:12:04 00:02 10:05/M
19 Leslie Block Portland OR 863 29 332 2:12:58 2:13:43 00:44 10:09/M
20 Sarah Rogala Ellensburg WA 709 27 347 2:14:46 2:15:16 00:29 10:17/M
21 Kristin Boone Auburn WA 710 26 348 2:14:46 2:15:16 00:30 10:17/M
22 Teresa Collins Portland OR 315 28 357 2:16:32 2:16:52 00:19 10:25/M
23 Brooke Englund Vancouver WA 124 26 374 2:19:00 2:19:58 00:58 10:37/M
24 Whitney Tyler Camas WA 752 29 379 2:19:14 2:20:17 01:03 10:38/M
25 Autumn Wallenius Vancouver WA 772 29 388 2:20:26 2:20:52 00:26 10:43/M
26 Becky Nelson Vancouver WA 287 29 390 2:20:30 2:20:56 00:25 10:44/M
27 Jami Todd Vancouver VT 749 29 399 2:21:15 2:21:33 00:18 10:47/M
28 Misty Meyer Kent WA 591 29 410 2:22:06 2:22:46 00:40 10:51/M
29 Aimee Johnson Beaverton OR 167 27 416 2:22:29 2:23:20 00:50 10:53/M
30 Katie Rice Beaverton OR 168 25 417 2:22:29 2:23:20 00:51 10:53/M
31 Marie Major Vancouver WA 108 26 433 2:26:38 2:26:53 00:15 11:12/M
32 Monica Hughey Battle Ground WA 146 28 434 2:26:06 2:27:02 00:55 11:09/M
33 Sarah Bryant Vancouver WA 544 29 469 2:30:49 2:31:44 00:54 11:31/M
34 Erica Mangan Portland OR 687 27 472 2:31:33 2:32:10 00:37 11:34/M
35 Sarah Carossino Cosmopolis WA 801 28 475 2:32:44 2:33:30 00:46 11:40/M
36 Brenda Polster Portland OR 585 29 498 2:36:34 2:37:00 00:25 11:57/M
37 Leah Lundy Beaverton OR 715 28 502 2:37:16 2:37:32 00:15 12:00/M
38 Erica Nicewonger Vancouver WA 905 28 508 2:37:58 2:38:34 00:35 12:04/M
39 Amanda Niemi Vancouver WA 897 29 509 2:37:58 2:38:34 00:35 12:04/M
40 Sarah Tolson-Mulcahy Vancouver WA 295 27 516 2:38:41 2:39:41 01:00 12:07/M
41 Marianne Shepard Littlerock WA 970 27 525 2:40:44 2:41:34 00:50 12:16/M
42 Lindsay Shull Ventura CA 615 27 528 2:41:26 2:42:02 00:36 12:19/M
43 Gretchen Tellessen Troutdale OR 211 29 530 2:41:29 2:42:08 00:39 12:20/M
44 Rachel Melton Monmouth, Or 97361 374 29 536 2:42:15 2:43:00 00:45 12:23/M
45 Fahlene Lockwood Keizer OR 373 28 537 2:42:15 2:43:00 00:45 12:23/M
46 Shelea Mollerstuen Portland OR 764 28 538 2:42:24 2:43:03 00:39 12:24/M
47 Jennifer Barry Vancouver WA 469 28 548 2:44:32 2:45:38 01:05 12:34/M
48 Sarah Kimsey-Sauro Eugene OR 747 25 565 2:46:38 2:47:28 00:49 12:43/M
49 Danielle Anderson Vancouver WA 867 29 567 2:47:30 2:48:07 00:36 12:47/M
50 Emily Gust Portland OR 141 28 576 2:48:31 2:49:12 00:40 12:52/M
51 Piper Cox Tualatin OR 797 28 580 2:49:07 2:49:29 00:22 12:55/M
52 Heidi Goehring Tualatin OR 781 25 581 2:49:06 2:49:29 00:22 12:55/M
53 Vicki Sears Oklahoma City OK 474 29 601 2:50:45 2:51:31 00:45 13:02/M
54 Giuliana Coers Camas WA 228 29 605 2:50:53 2:52:29 01:35 13:03/M
55 Mindy Payne Vancouver WA 988 27 606 2:52:01 2:52:32 00:31 13:08/M
56 Aimee Friberg San Francisco CA 821 29 629 2:55:49 2:56:55 01:05 13:25/M
57 Erin Griffin Washougal TX 221 28 646 3:00:39 3:01:45 01:06 13:47/M
58 Miriam Moran Vancouver WA 955 25 677 3:07:16 3:08:26 01:09 14:18/M
59 Erin Johnson Milwaukie OR 312 25 687 3:09:43 3:11:09 01:26 14:29/M
60 Tabitha Young Renton WA 739 26 695 3:11:43 3:12:30 00:47 14:38/M
61 Chevaun MacAlma Hood River OR 311 29 704 3:14:31 3:15:24 00:53 14:51/M
62 Briana Daub Seattle WA 714 25 710 3:17:56 3:19:12 01:16 15:07/M
63 Heidi Sales Redmond WA 713 25 711 3:17:56 3:19:12 01:15 15:07/M
64 Erin Andersen Portland OR 314 27 774 3:32:19 3:33:47 01:27 16:12/M
65 Stephanie Couture Forest Grove OR 478 29 782 3:34:25 3:35:45 01:20 16:22/M
66 Nicole Smith Portland OR 260 29 830 3:49:52 3:50:58 01:05 17:33/M
67 Sarah Mahaffey Newberg OR 795 27 832 3:51:33 3:52:27 00:53 17:41/M
68 J. Dubois Portland OR 892 25 833 3:53:17 3:53:17 17:48/M
69 Kristin Clausing Corvallis OR 824 27 834 3:53:46 3:54:48 01:01 17:51/M
70 Katie Dennis Snohomish WA 89 28 835 3:56:19 3:57:26 01:07 18:02/M
71 Alyson O'Conner Astoria OR 252 27 838 4:09:17 4:10:10 00:52 19:02/M
72 Analynn Bermudez Renton WA 647 26 839 4:10:28 4:11:17 00:49 19:07/M
73 Christina Frye Washougal WA 885 26 858 4:35:15 4:36:26 01:10 21:01/M
Female 30 to 34 Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alanna Woods Beaverton OR 53 34 4 1:30:19 1:30:20 00:01 6:54/M
2 Analisa Cain Portland OR 748 32 15 1:37:30 1:37:33 00:02 7:27/M
3 Romana Monday Tualatin OR 917 30 18 1:37:57 1:37:58 00:01 7:29/M
4 Liza Greene Portland OR 624 33 19 1:38:08 1:38:11 00:03 7:29/M
5 Marni Renison Portland OR 371 33 21 1:38:18 1:38:21 00:02 7:30/M
6 Annie Rogge Vancouver WA 986 33 23 1:38:38 1:38:40 00:02 7:32/M
7 Michelle Perry West Linn OR 919 32 27 1:39:54 1:39:55 00:01 7:38/M
8 Dixie Huey Camas WA 814 30 43 1:43:53 1:43:57 00:04 7:56/M
9 Tammi Meister Chehalis WA 973 31 58 1:46:38 1:46:52 00:14 8:08/M
10 Jennifer Polley Chelan WA 767 34 61 1:46:51 1:46:56 00:04 8:09/M
11 Heidi Camp Roseburg OR 145 34 62 1:47:13 1:47:17 00:04 8:11/M
12 Mandi Coats The Dalles OR 831 33 70 1:48:27 1:48:34 00:07 8:17/M
13 Stephani Falcone West Linn OR 30 32 72 1:48:29 1:48:39 00:10 8:17/M
14 Patty Groman Lake Oswego OR 272 33 77 1:48:24 1:48:52 00:27 8:16/M
15 Alison Skillings Victoria 963 32 95 1:51:08 1:51:17 00:08 8:29/M
16 Denise Hopkins Tigard OR 270 33 114 1:53:40 1:54:06 00:26 8:41/M
17 Tricia Bowly Aberdeen WA 281 34 134 1:55:34 1:55:59 00:25 8:49/M
18 Jenny McMahan Vancouver WA 407 32 138 1:55:56 1:56:05 00:08 8:51/M
19 Liz Bostrom Lynnwood WA 553 30 142 1:56:12 1:56:20 00:07 8:52/M
20 Keri Jensen Vancouver WA 305 33 149 1:56:33 1:56:46 00:12 8:54/M
21 Jessica Unrein Vancouver WA 778 33 156 1:56:45 1:57:01 00:15 8:55/M
22 Emily Mooney Battle Ground WA 997 30 163 1:57:54 1:58:14 00:19 9:00/M
23 Jennifer Lang Vancouver WA 37 32 164 1:58:00 1:58:24 00:23 9:00/M
24 Peggy Remley Tualatin OR 951 33 169 1:58:20 1:58:29 00:09 9:02/M
25 Gina Retoma Camas WA 992 33 177 1:58:49 1:58:58 00:08 9:04/M
26 Alexis Champagne OR 234 30 178 1:58:50 1:58:58 00:08 9:04/M
27 Crystal Ross Canby OR 291 31 190 1:59:49 2:00:16 00:27 9:09/M
28 Christine Switzer Edinburgh 7 32 216 2:01:49 2:02:28 00:39 9:18/M
29 Melinda Ullakko Castle Rock WA 904 33 218 2:02:20 2:02:41 00:21 9:20/M
30 Deirdre Bealey Vancouver WA 558 34 227 2:03:04 2:03:31 00:26 9:24/M
31 Heidi Palena Vancouver WA 36 34 228 2:03:05 2:03:31 00:26 9:24/M
32 Becky Reith Mill Creek WA 200 32 230 2:03:23 2:03:44 00:21 9:25/M
33 Shannon Chua Los Angeles CA 993 32 231 2:03:32 2:03:52 00:20 9:26/M
34 Kari Tyler Camas WA 380 32 232 2:03:30 2:03:52 00:21 9:26/M
35 Sheri Baker Woodburn OR 63 34 234 2:03:48 2:03:59 00:10 9:27/M
36 Roxanne Kohl Portland OR 696 34 241 2:04:16 2:04:48 00:31 9:29/M
37 Kathryn Cottrell Seattle WA 695 34 242 2:04:17 2:04:48 00:31 9:29/M
38 Angela Keith La Center WA 625 31 250 2:06:01 2:06:20 00:18 9:37/M
39 Sarah Mogck Beaverton OR 990 32 253 2:05:09 2:06:25 01:16 9:33/M
40 Clare Delmastro Johns Creek GA 341 33 260 2:06:22 2:06:59 00:36 9:39/M
41 Jenny Mowrey Vancouver WA 830 31 261 2:06:47 2:07:11 00:23 9:41/M
42 Michelle Flores Missoula MT 923 34 262 2:06:47 2:07:11 00:24 9:41/M
43 Laurisa Pearson Battle Ground WA 541 31 272 2:07:40 2:08:15 00:34 9:45/M
44 Jennifer Dehaan Longview WA 701 30 273 2:07:57 2:08:20 00:23 9:46/M
45 Holly Gaunt Newberg OR 651 32 277 2:08:12 2:08:40 00:28 9:47/M
46 Kris Lauerman Spokane WA 97 34 280 2:08:12 2:08:53 00:41 9:47/M
47 Jana Carr Pacific Grove CA 689 31 283 2:09:02 2:09:14 00:12 9:51/M
48 Rachel Bridgewater Portland OR 499 34 294 2:08:57 2:09:54 00:56 9:51/M
49 Marianne Wilhelm Portland OR 597 33 306 2:10:49 2:11:13 00:24 9:59/M
50 Holly Comfort Vancouver WA 443 31 315 2:11:25 2:11:56 00:31 10:02/M
51 Wendy Kellam Portland OR 685 31 320 2:11:47 2:12:23 00:35 10:04/M
52 Alison Aylesworth Seattle WA 578 31 329 2:13:06 2:13:21 00:14 10:10/M
53 Maully Brinson Tigard OR 604 31 330 2:13:02 2:13:30 00:28 10:09/M
54 Tonia Ruzyla Fircrest WA 796 31 334 2:13:37 2:13:49 00:11 10:12/M
55 Stephanie Rawson Portland OR 691 32 342 2:14:10 2:14:58 00:47 10:15/M
56 Christine Colacchio Portland OR 692 33 343 2:14:11 2:14:58 00:46 10:15/M
57 Jennifer Slack Portland OR 298 34 356 2:16:24 2:16:44 00:19 10:25/M
58 Nikki White Vancouver WA 249 34 368 2:17:01 2:18:08 01:06 10:28/M
59 Sherry Murphy Vancouver WA 705 33 372 2:19:01 2:19:21 00:20 10:37/M
60 Heather Bailey Portland OH 634 31 376 2:18:58 2:19:58 01:00 10:36/M
61 Donna Kerr Vancouver WA 455 32 380 2:20:11 2:20:22 00:10 10:42/M
62 Jodi Wrathall Hermiston OR 367 32 397 2:20:49 2:21:20 00:31 10:45/M
63 Molly Penna Portland OR 162 30 418 2:22:29 2:23:20 00:51 10:53/M
64 Elda Dolan Vancouver WA 950 33 419 2:22:40 2:23:40 00:59 10:53/M
65 Teresa Nase Beaverton OR 931 34 426 2:24:04 2:24:41 00:36 11:00/M
66 Jenifer Darnell Ridgefield WA 550 34 429 2:25:21 2:25:40 00:19 11:06/M
67 Kate Carter Ridgefield WA 895 32 437 2:27:06 2:27:29 00:23 11:14/M
68 Jennifer Crego Vancouver WA 750 34 438 2:27:05 2:27:29 00:24 11:14/M
69 Colleen Bender Ridgefield WA 514 33 442 2:27:40 2:28:06 00:26 11:16/M
70 Tracy Dunn Wilsonville OR 432 34 447 2:27:58 2:28:34 00:35 11:18/M
71 Melissa Lee Vancouver WA 196 34 449 2:28:07 2:28:47 00:39 11:18/M
72 Cathy Cox Delray Beach FL 113 33 456 2:28:55 2:29:53 00:57 11:22/M
73 Karissa Schoene Vancouver WA 28 33 462 2:30:30 2:30:46 00:16 11:29/M
74 Lori Castro Vancouver WA 908 34 464 2:30:15 2:30:48 00:32 11:28/M
75 Joy Dodson Suwanee GA 332 32 466 2:30:45 2:31:22 00:36 11:30/M
76 Juliann Bristowe Beaverton OR 372 31 468 2:30:49 2:31:31 00:42 11:31/M
77 Megan Skarberg Vancouver WA 24 30 471 2:31:35 2:31:52 00:17 11:34/M
78 Jessie Thorton Brush Prairie WA 563 30 478 2:33:27 2:33:48 00:21 11:43/M
79 Carol Shilhanek Hermiston OK 1004 30 485 2:34:27 2:34:57 00:29 11:47/M
80 Brenda Gillas Vancouver WA 104 32 493 2:35:19 2:36:18 00:59 11:51/M
81 Sidney Morgan Portland OR 561 30 497 2:36:35 2:37:00 00:24 11:57/M
82 Amy Seavert Hermiston OR 439 32 511 2:38:07 2:38:49 00:41 12:04/M
83 Heather King Vancouver WA 275 34 521 2:39:21 2:40:22 01:00 12:10/M
84 Deborah Bostrom Lynnwood WA 936 31 522 2:40:57 2:41:05 00:07 12:17/M
85 Dyana Canavan Vancouver WA 150 30 558 2:45:52 2:46:11 00:18 12:40/M
86 Mindi English Springfield OR 880 34 568 2:47:08 2:48:08 01:00 12:45/M
87 Angela Dunn Moxee WA 875 31 569 2:47:09 2:48:09 00:59 12:46/M
88 Michelle Mahler Vancouver WA 994 33 570 2:48:16 2:48:16 12:51/M
89 Anna MacNab Portland OR 98 32 594 2:49:17 2:50:56 01:39 12:55/M
90 Tricia Wahlman Camas WA 800 34 599 2:49:56 2:51:20 01:23 12:58/M
91 Arian Adams Happy Valley OR 898 33 600 2:49:56 2:51:21 01:24 12:58/M
92 Myra Barringer Portland OR 64 31 609 2:52:06 2:52:48 00:42 13:08/M
93 Breanna Hanson Vancouver WA 240 32 613 2:52:53 2:53:59 01:05 13:12/M
94 Melanie Sommers Vancouver WA 605 30 621 2:54:11 2:55:28 01:17 13:18/M
95 Amy Hawthorne Beaverton OR 422 31 634 2:57:00 2:57:59 00:58 13:31/M
96 Jessica Cobbe Seattle WA 906 32 638 2:59:24 2:59:55 00:30 13:42/M
97 Tara McKinney Piedmont OK 344 32 639 2:59:25 3:00:20 00:54 13:42/M
98 Elizabeth Bennett Vancouver WA 225 33 649 3:00:47 3:02:13 01:25 13:48/M
99 Tisha Hansen Lacey WA 938 32 656 3:02:58 3:03:39 00:41 13:58/M
100 Janna Duhamel Vancouver WA 206 32 661 3:03:16 3:04:01 00:45 13:59/M
101 Kristin Sterling Portland OR 357 32 672 3:05:48 3:06:43 00:54 14:11/M
102 Lisa Magee Keizer OR 873 33 678 3:07:20 3:08:40 01:19 14:18/M
103 Emily Iverson Seattle WA 662 30 698 3:13:29 3:14:51 01:21 14:46/M
104 Carolyn Winfield Seattle WA 362 34 707 3:15:30 3:16:17 00:47 14:55/M
105 Angela Fitzpatrick Vancover WA 506 33 720 3:20:04 3:20:04 15:16/M
106 Sarah Gray Vancouver VT 479 30 725 3:19:07 3:20:16 01:09 15:12/M
107 Tara McCormick Camas WA 886 33 727 3:21:27 3:22:13 00:45 15:23/M
108 Kerry Peck Vancouver WA 978 34 738 3:23:44 3:25:01 01:17 15:33/M
109 Erica Cordaro Portland OR 426 30 759 3:28:53 3:29:53 01:00 15:57/M
110 Angie Taussig Duluth GA 345 33 768 3:31:38 3:32:34 00:56 16:09/M
111 Trena Cousin Duluth GA 334 33 769 3:31:40 3:32:34 00:54 16:09/M
112 Carolyn Wood Salem OR 496 32 771 3:31:35 3:32:55 01:19 16:09/M
113 Sabrina Combs Bothell WA 555 31 773 3:32:28 3:33:46 01:18 16:13/M
114 April Reece Forest Grove OR 425 33 783 3:34:24 3:35:45 01:20 16:22/M
115 Sina Stern Mesa AZ 537 34 791 3:35:41 3:36:48 01:07 16:28/M
116 April Lemarr Cottage Grove OR 538 34 792 3:35:41 3:36:49 01:07 16:28/M
117 Karleen Lane Bellingham WA 175 34 796 3:36:15 3:37:19 01:03 16:30/M
118 Jennifer Pederson Vancouver WA 128 33 798 3:38:04 3:39:13 01:09 16:39/M
119 Amy Kraft Beaverton OR 414 31 819 3:45:30 3:46:43 01:12 17:13/M
120 Taryn Harland Milwaukie OR 413 31 820 3:45:30 3:46:43 01:12 17:13/M
121 Stephanie Hubbell Portland OR 313 30 831 3:50:39 3:52:06 01:26 17:36/M
122 Jackie Cain Renton WA 363 31 840 4:10:28 4:11:17 00:48 19:07/M
123 Rashmi Mohan East Newark NJ 610 31 850 4:18:11 4:19:21 01:10 19:43/M
124 Sabika M Woodinville WA 421 31 853 4:22:32 4:23:44 01:12 20:02/M
125 Carrie Adams Gresham OR 608 32 859 4:37:18 4:38:41 01:22 21:10/M
Female 35 to 39 Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Melissa Johnson Vancouver WA 804 37 5 1:31:41 1:31:42 00:01 7:00/M
2 Marcia Bannink Beaverton OR 394 37 6 1:31:21 1:31:47 00:26 6:58/M
3 Christine Boyd Portland OR 299 39 9 1:34:05 1:34:27 00:22 7:11/M
4 Tracy Broyles Salem OR 245 35 11 1:36:27 1:36:31 00:04 7:22/M
5 Sandy Stewart Victoria 41 36 13 1:36:54 1:36:57 00:03 7:24/M
6 Jennifer Donnelly Hood River OR 629 39 14 1:37:20 1:37:23 00:02 7:26/M
7 Judy Mathison Salem OR 51 35 16 1:37:32 1:37:36 00:04 7:27/M
8 Monica Glumbik Lake Oswego OR 924 36 17 1:37:50 1:37:53 00:02 7:28/M
9 Julie Bosket Tualatin OR 916 38 20 1:38:12 1:38:15 00:02 7:30/M
10 Lisa Wourms Camas WA 32 39 26 1:39:50 1:39:53 00:03 7:37/M
11 Tiffany McPeek-Davis Brush Prairie WA 554 39 28 1:40:15 1:40:20 00:04 7:39/M
12 Liz Morgan Portland OR 956 37 31 1:41:09 1:41:15 00:05 7:43/M
13 Karen Hahn Portland OR 368 38 33 1:41:49 1:41:51 00:02 7:46/M
14 Betsy Laun Tigard OR 271 35 39 1:42:55 1:43:22 00:26 7:51/M
15 Juniper Fitzwilson Vancouver WA 991 36 49 1:44:12 1:44:36 00:24 7:57/M
16 Jodi Breshears Wilsonville OR 446 37 54 1:45:17 1:45:31 00:14 8:02/M
17 Julie Carter Portland OR 770 38 55 1:45:42 1:46:05 00:22 8:04/M
18 Crystal Ball Portland OR 587 35 56 1:46:23 1:46:29 00:05 8:07/M
19 Kristine Poppe Chehalis WA 968 35 59 1:46:38 1:46:53 00:14 8:08/M
20 Lauren Espinosa Tigard OR 406 36 65 1:47:26 1:47:37 00:10 8:12/M
21 Sarah Wilson Washougal WA 1002 36 67 1:47:56 1:48:08 00:11 8:14/M
22 Ruann Donnelly Beaverton OR 580 36 68 1:48:04 1:48:10 00:05 8:15/M
23 Poppy Marler Battle Ground WA 90 35 71 1:48:29 1:48:38 00:09 8:17/M
24 Elisa Goldberg Portland OR 810 35 74 1:48:42 1:48:47 00:05 8:18/M
25 Christine Stark Brush Prairie WA 836 39 78 1:49:01 1:49:12 00:10 8:19/M
26 Robin Dishner Lake Oswego OR 356 35 81 1:49:49 1:50:00 00:10 8:23/M
27 Lisa Boyd Corvallis OR 787 35 84 1:50:17 1:50:37 00:20 8:25/M
28 Michelle Kincaid Federal Way WA 922 36 85 1:50:21 1:50:42 00:21 8:25/M
29 Nancy Linscott Snohomish WA 887 37 87 1:50:41 1:50:46 00:04 8:27/M
30 Sherri McMillin Vancouver WA 530 38 92 1:51:01 1:51:06 00:05 8:28/M
31 Day Deans-Buchan Victoria BC 913 37 94 1:51:09 1:51:17 00:08 8:29/M
32 Sarah Tisdale Hillsboro OR 74 38 96 1:51:05 1:51:18 00:12 8:29/M
33 Amy Card Corvallis OR 817 36 104 1:52:27 1:52:39 00:12 8:35/M
34 Tricia Borgen Wilsonville OR 331 36 109 1:53:22 1:53:37 00:14 8:39/M
35 Nicole Lee Lake Oswego OR 267 38 115 1:53:30 1:54:08 00:37 8:40/M
36 Jodie Rogers La Center WA 980 37 126 1:55:14 1:55:19 00:05 8:48/M
37 Jill Stanton Bothell WA 870 38 129 1:55:05 1:55:48 00:43 8:47/M
38 Tracie Willis Sammamish WA 570 36 130 1:55:40 1:55:52 00:11 8:50/M
39 Kathy Nickel Sammamish WA 584 39 132 1:55:40 1:55:52 00:11 8:50/M
40 Donna Portmann Aberdeen WA 274 38 137 1:55:35 1:56:00 00:25 8:49/M
41 Melanie Mickel Vancouver WA 38 35 143 1:56:08 1:56:33 00:24 8:52/M
42 Jennifer Delich Vancouver WA 33 35 144 1:56:09 1:56:33 00:24 8:52/M
43 Kimberly Reed Lincoln City OR 401 37 147 1:56:15 1:56:44 00:28 8:52/M
44 Amy Bonfiglio Portland OR 390 35 150 1:56:21 1:56:47 00:26 8:53/M
45 Heather Brunelle Portland OR 497 38 153 1:56:42 1:56:50 00:08 8:55/M
46 Terreca Pellymounter Camas WA 773 39 159 1:57:49 1:58:03 00:13 9:00/M
47 Liana Gulzow Camas WA 215 36 160 1:57:49 1:58:04 00:14 9:00/M
48 Lisa Merritt Camas WA 730 39 161 1:57:50 1:58:05 00:14 9:00/M
49 Tonya Flaming Vancouver WA 444 38 165 1:58:10 1:58:24 00:13 9:01/M
50 Jennifer Scott Camas WA 39 35 166 1:58:03 1:58:25 00:21 9:01/M
51 Kim Chose Battle Ground WA 567 37 167 1:58:11 1:58:25 00:13 9:01/M
52 Debra Bonn Sherwood OR 943 35 168 1:58:20 1:58:29 00:08 9:02/M
53 Laura Carr Camas WA 643 39 172 1:58:26 1:58:48 00:22 9:02/M
54 Melissa Newberry Sandy OR 125 39 173 1:58:41 1:58:53 00:12 9:04/M
55 Nicole Shields Boring OR 123 39 180 1:58:54 1:59:06 00:12 9:05/M
56 Denise Wehner Victoria 918 37 194 2:00:28 2:00:35 00:07 9:12/M
57 Dawn Gaspar Ridgefield WA 163 39 198 2:00:37 2:00:56 00:19 9:12/M
58 Donita Smith Renton WA 606 36 199 2:00:27 2:01:01 00:33 9:12/M
