multi-sport

..........................................................Sports Timing Services

Home

Timing Services

Feature Events

Happy Valley Fun Run

Timberline Marathon

R.A.T. Race

Nike Youth Triathlon

MAC Dash Sprint Triathlon

Grants Pass Half Marathon

Results & Photos

2011 Results & Photos

2010 Results & Photos

2009 Results & Photos

2008 Results & Photos

2007 Results & Photos

Chip Return

Contact Us

Gator Grinder Triathlon All Results for Entire Race
May 10, 2008

Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)

*
1 Dave Florence Canby, OR 21 Road M40-44 59:54 00:07:22 (1:28.4) 00:01:00 00:31:59 (22.5) 00:00:40 00:18:53 (6:05.5)
2 Christopher Varney Tigard, OR 22 Road M35-39 1:01:04 00:08:12 (1:38.4) 00:00:56 00:31:14 (23.1) 00:00:44 00:19:58 (6:26.5)
3 Richard Earle Salem, OR 16 Road M50-54 1:03:15 00:07:41 (1:32.2) 00:01:04 00:31:51 (22.6) 00:01:13 00:21:26 (6:54.8)
4 Dave Soelberg Vancouver, WA 5 Road M35-39 1:04:50 00:06:09 (1:13.8) 00:01:03 00:36:03 (20.0) 00:00:57 00:20:38 (6:39.4)
5 Ron Laughlin Oregoncity, OR 33 Road M45-49 1:05:26 00:07:18 (1:27.6) 00:00:46 00:33:34 (21.4) 00:01:11 00:22:37 (7:17.7)
6 Roger Dow Salem, OR 54 Road M45-49 1:05:33 00:08:02 (1:36.4) 00:01:32 00:34:25 (20.9) 00:01:19 00:20:15 (6:31.9)
7 Jim Martin Tigard, OR 43 Road M40-44 1:06:37 00:08:19 (1:39.8) 00:01:14 00:34:01 (21.2) 00:01:10 00:21:53 (7:03.5)
8 Alan Martinson vancouver, wa 28 Road M45-49 1:07:07 00:07:30 (1:30.0) 00:01:41 00:34:22 (21.0) 00:01:04 00:22:30 (7:15.5)
9 Martin Trerise Tigard, OR 25 Road M35-39 1:07:35 00:07:25 (1:29.0) 00:00:40 00:34:47 (20.7) 00:01:03 00:23:40 (7:38.1)
10 Eamon Ford Salem, OR 2 Road M15-19 1:08:10 00:05:39 (1:07.8) 00:01:37 00:36:04 (20.0) 00:00:34 00:24:16 (7:49.7)
11 Mel Long Oregon City, OR 17 Road M40-44 1:08:33 00:07:39 (1:31.8) 00:01:03 00:35:03 (20.5) 00:01:08 00:23:40 (7:38.1)
12 Chris Reese Albany, OR 40 Road M35-39 1:08:59 00:08:01 (1:36.2) 00:01:24 00:35:58 (20.0) 00:01:09 00:22:27 (7:14.5)
13 Todd Laughlin Oregon City, OR 70 Road M15-19 1:09:02 00:08:05 (1:37.0) 00:01:16 00:35:35 (20.2) 00:01:00 00:23:06 (7:27.1)
14 Cat Scratch Fever Sherwood, OR 15 Relay F91T135TY 1:09:11 00:06:38 (1:19.6) 00:00:30 00:38:53 (18.5) 00:00:36 00:22:34 (7:16.8)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
15 Doug Carr Battle Ground, WA 41 Road M45-49 1:09:27 00:07:46 (1:33.2) 00:01:09 00:35:28 (20.3) 00:01:15 00:23:49 (7:41.0)
16-T Uwe Hermes Portland, OR 14 Road M30-34 1:11:23 00:07:25 (1:29.0) 00:01:57 00:37:53 (19.0) 00:00:57 00:23:11 (7:28.7)
16-T Corrin Graybeal Pendleton, OR 49 Road F25-29 1:11:23 00:07:42 (1:32.4) 00:01:05 00:36:58 (19.5) 00:01:00 00:24:38 (7:56.8)
18 James Walsh Portland, OR 125 Road M20-24 1:12:09 00:09:13 (1:50.6) 00:03:04 00:35:20? (20.4) 00:02:00? 00:22:32 (7:16.1)
19 Tara Rich McMinnville, OR 74 Road F35-39 1:12:32 00:07:24 (1:28.8) 00:01:43 00:39:04 (18.4) 00:01:14 00:23:07 (7:27.4)
20 Jennifer Seibel West Linn, OR 48 Road F30-34 1:12:52 00:08:07 (1:37.4) 00:01:41 00:40:09 (17.9) 00:01:15 00:21:40 (6:59.4)
21 Tom Henscheid Springfield, OR 78 Road M35-39 1:12:53 00:08:50 (1:46.0) 00:01:39 00:37:06 (19.4) 00:00:51 00:24:27 (7:53.2)
22 Nathan Davis Tigard, OR 62 Road M25-29 1:12:55 00:09:18 (1:51.6) 00:01:45 00:38:10 (18.9) 00:01:03 00:22:39 (7:18.4)
23 Seth Ruwitch Canby, OR 4 Road M15-19 1:13:12 00:05:43 (1:08.6) 00:01:24 00:38:59 (18.5) 00:01:09 00:25:57 (8:22.3)
24 Steve Schellenberg Keizer, OR 71 Road M30-34 1:13:56 00:09:26 (1:53.2) 00:02:03 00:38:11 (18.9) 00:00:52 00:23:24 (7:32.9)
25 Darin Hale Tigard, OR 135 Road M40-44 1:14:33 00:10:18 (2:03.6) 00:02:06 00:37:24 (19.3) 00:01:09 00:23:36 (7:36.8)
26 Dirk Muessig West Linn, OR 26 Road M35-39 1:14:35 00:07:21 (1:28.2) 00:01:43 00:40:03 (18.0) 00:01:13 00:24:15 (7:49.4)
27 David Harris Oregon City, OR 24 Road M30-34 1:14:48 00:07:21 (1:28.2) 00:01:55 00:39:37 (18.2) 00:00:35 00:25:20 (8:10.3)
28 Dan Fontanini Salem, OR 79 Road M55-59 1:14:59 00:08:48 (1:45.6) 00:02:04 00:37:11 (19.4) 00:01:17 00:25:39 (8:16.5)
29 Ryan Scott Oregon City, OR 98 Road M40-44 1:15:06 00:09:15 (1:51.0) 00:02:00 00:37:44 (19.1) 00:00:49 00:25:18 (8:09.7)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
30 Mary Frances Baldes Tigard, OR 46 Road F40-44 1:15:41 00:08:08 (1:37.6) 00:02:01 00:39:56 (18.0) 00:01:22 00:24:14 (7:49.0)
31 Logan Downs Canby, OR 120 Road M15-19 1:15:42 00:09:36 (1:55.2) 00:01:53 00:39:18 (18.3) 00:01:09 00:23:46 (7:40.0)
32 Shawn Thorstad portland, or 60 Road M40-44 1:15:48 00:08:31 (1:42.2) 00:01:24 00:39:42 (18.1) 00:01:23 00:24:48 (8:00.0)
33-T Tom Phipps West Linn, OR 11 Road M50-54 1:16:07 00:06:35 (1:19.0) 00:02:13 00:39:31 (18.2) 00:01:23 00:26:25 (8:31.3)
33-T Michael Boothby Vancouver, WA 80 Road M35-39 1:16:07 00:09:12 (1:50.4) 00:02:11 00:38:54 (18.5) 00:01:51 00:23:59 (7:44.2)
35 Wayne Cooley Canby, OR 44 Road M35-39 1:16:10 00:08:09 (1:37.8) 00:02:07 00:40:46 (17.7) 00:00:46 00:24:22 (7:51.6)
36 Tom Kretz Oregon City, OR 38 Road M45-49 1:16:11 00:07:44 (1:32.8) 00:02:22 00:40:38 (17.7) 00:01:10 00:24:17 (7:50.0)
37 Scott Stoddard sherwood, or 115 Road M40-44 1:16:13 00:09:23 (1:52.6) 00:02:00 00:38:01 (18.9) 00:01:18 00:25:31 (8:13.9)
38 Robert Murkerson II Lake Stevens, WA 122 Road M35-39 1:16:32 00:09:11 (1:50.2) 00:01:26 00:39:10 (18.4) 00:00:50 00:25:55 (8:21.6)
39 Randy Wadsworth Oregon City, OR 95 Road M40-44 1:16:35 00:09:23 (1:52.6) 00:01:53 00:35:59 (20.0) 00:01:29 00:27:51 (8:59.0)
40 Team Jet Ski Portland, OR 75 Relay C91T135TY 1:17:01 00:07:22 (1:28.4) 00:00:29 00:42:35 (16.9) 00:00:31 00:26:04 (8:24.5)
41 Brian Keil CANBY, OR 68 Road M45-49 1:17:17 00:09:02 (1:48.4) 00:02:59 00:38:10 (18.9) 00:01:21 00:25:45 (8:18.4)
42 Graham Frank West Linn, OR 102 Road M14&U 1:17:39 00:09:54 (1:58.8) 00:02:27 00:41:38 (17.3) 00:01:12 00:22:28 (7:14.8)
43 Mindy Stubenrauch Salem, OR 86 Road F40-44 1:17:49 00:10:16 (2:03.2) 00:01:52 00:38:42 (18.6) 00:01:14 00:25:45 (8:18.4)
44 Ben Morris Oregon City, OR 63 MB M30-39 1:17:50 00:08:20 (1:40.0) 00:01:23 00:42:59 (16.8) 00:00:28 00:24:40 (7:57.4)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
45 Anthony Spencer Beavercreek , OR 55 Road M30-34 1:17:54 00:09:16 (1:51.2) 00:01:47 00:39:47 (18.1) 00:00:43 00:26:21 (8:30.0)
46 Charlotte Laughlin Oregon City, OR 146 Road F45-49 1:17:56 00:09:28 (1:53.6) 00:02:00? 00:39:11? (18.4) 00:01:42 00:25:35 (8:15.2)
47 Emma Dow Salem, OR 3 Road F14&U 1:17:59 00:05:36 (1:07.2) 00:01:42 00:41:09 (17.5) 00:01:26 00:28:06 (9:03.9)
48 Todd Bowlsby Canby, OR 113 Road M40-44 1:18:31 00:09:34 (1:54.8) 00:02:03 00:40:16 (17.9) 00:01:16 00:25:22 (8:11.0)
49 Scott Taylor Canby, or 32 Road M55-59 1:18:49 00:07:19 (1:27.8) 00:01:59 00:40:02 (18.0) 00:01:29 00:28:00 (9:01.9)
50 Bruce Cramer Canby, OR 119 Road M45-49 1:18:51 00:09:18 (1:51.6) 00:02:10 00:39:17 (18.3) 00:01:49 00:26:17 (8:28.7)
51 Todd Saunders Newberg, OR 85 Road M45-49 1:19:20 00:09:33 (1:54.6) 00:03:25 00:39:16 (18.3) 00:02:16 00:24:50 (8:00.6)
52 Sasha Elliott Salem, Or 12 Road F30-34 1:19:27 00:06:59 (1:23.8) 00:01:06 00:41:51 (17.2) 00:01:12 00:28:19 (9:08.1)
53 Tracie Wolfe Oregon City, OR 76 Road F45-49 1:19:38 00:08:38 (1:43.6) 00:02:07 00:41:18 (17.4) 00:01:12 00:26:23 (8:30.6)
54 Christopher Markesino Clackamas, OR 97 Road M25-29 1:19:52 00:09:29 (1:53.8) 00:01:58 00:38:55 (18.5) 00:01:36 00:27:54 (9:00.0)
55 Miles Lehto Lagrande, OR 94 Road M20-24 1:19:59 00:10:01 (2:00.2) 00:02:05 00:40:02 (18.0) 00:00:58 00:26:53 (8:40.3)
56 Justin Langford Canby, OR 36 MB M19&U 1:20:01 00:06:54 (1:22.8) 00:01:56 00:49:14 (14.6) 00:00:32 00:21:25 (6:54.5)
57-T Erik Bond Beaverton , OR 42 Road M25-29 1:20:20 00:08:15 (1:39.0) 00:02:14 00:41:58 (17.2) 00:01:59 00:25:54 (8:21.3)
57-T Steve Pierson Canby, OR 90 MB M40-49 1:20:20 00:08:28 (1:41.6) 00:03:01 00:42:23 (17.0) 00:01:52 00:24:36 (7:56.1)
59 Sally Niles Portland, OR 35 Road F50-54 1:20:42 00:09:33 (1:54.6) 00:01:47 00:40:45 (17.7) 00:01:25 00:27:12 (8:46.5)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
60 Sandy Bever Mulino, OR 67 MB F40-49 1:20:43 00:08:56 (1:47.2) 00:02:11 00:43:07 (16.7) 00:00:43 00:25:46 (8:18.7)
61 Kevin Packham Oregon City, OR 185 MB M40-49 1:20:59 00:11:48 (2:21.6) 00:02:50 00:42:07 (17.1) 00:00:41 00:23:33 (7:35.8)
62 Travis Gray Oregon City, OR 101 Road M25-29 1:21:25 00:09:06 (1:49.2) 00:01:57 00:44:23 (16.2) 00:00:38 00:25:21 (8:10.6)
63 Adele Honeyman Keizer, OR 57 Road F40-44 1:21:34 00:08:53 (1:46.6) 00:01:58 00:42:35 (16.9) 00:01:07 00:27:01 (8:42.9)
64 Joseph Fassio Woodburn, OR 18 Road M50-54 1:21:39 00:06:48 (1:21.6) 00:02:52 00:43:21 (16.6) 00:01:01 00:27:37 (8:54.5)
65 Jeffrey Glenn Molalla, OR 104 MB M30-39 1:21:48 00:09:47 (1:57.4) 00:03:00 00:41:58 (17.2) 00:00:52 00:26:11 (8:26.8)
66 Adam Fagan Oregon City, OR 77 Road M20-24 1:21:58 00:09:00 (1:48.0) 00:02:24 00:39:35 (18.2) 00:01:16 00:29:43 (9:35.2)
67 Renata Hahn Portland, OR 138 Road F45-49 1:22:07 00:11:22 (2:16.4) 00:02:03 00:38:45 (18.6) 00:01:05 00:28:52 (9:18.7)
68 Elisabeth Massie Vancouver, WA 83 MB F20-29 1:22:10 00:09:26 (1:53.2) 00:02:10 00:43:00 (16.7) 00:00:52 00:26:42 (8:36.8)
69 Seth Greendale Oregon City, OR 8 Road M15-19 1:22:25 00:06:41 (1:20.2) 00:01:41 00:44:57 (16.0) 00:01:15 00:27:51 (8:59.0)
70 Carrie Kralovec Canby, OR 23 Road F14&U 1:22:28 00:06:34 (1:18.8) 00:02:36 00:44:18 (16.3) 00:01:36 00:27:24 (8:50.3)
71 Spider Pig Canby, OR 177 Relay M45T90TY 1:22:57 00:08:56 (1:47.2) 00:00:40 00:46:09 (15.6) 00:02:12 00:25:00 (8:03.9)
72 Shawn Miller Woodburn, OR 69 Road M35-39 1:23:04 00:10:11 (2:02.2) 00:02:21 00:42:52 (16.8) 00:01:55 00:25:45 (8:18.4)
73 James McGuire Aloha, OR 47 MB M40-49 1:23:05 00:08:20 (1:40.0) 00:02:07 00:42:51 (16.8) 00:01:53 00:27:54 (9:00.0)
74 Randy Knipple Happy Valley, OR 116 Road M50-54 1:23:24 00:13:44 (2:44.8) 00:03:03 00:41:01 (17.6) 00:01:58 00:23:38 (7:37.4)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
75 Cheryl Conrad Tigard, OR 89 Road F45-49 1:23:30 00:09:42 (1:56.4) 00:01:56 00:42:35 (16.9) 00:01:34 00:27:43 (8:56.5)
76 Alan Inahara Canby, OR 118 Road M50-54 1:23:31 00:09:18 (1:51.6) 00:02:48 00:43:47 (16.4) 00:00:42 00:26:56 (8:41.3)
77 Michelle Wales Hillsboro, OR 139 Road F20-24 1:23:36 00:10:03 (2:00.6) 00:02:46 00:39:58 (18.0) 00:01:14 00:29:35 (9:32.6)
78 Dan Clark Salem, Or 108 Road M55-59 1:23:37 00:10:05 (2:01.0) 00:03:08 00:41:23 (17.4) 00:02:08 00:26:53 (8:40.3)
79 Anne Juurma Salem, OR 39 Road F45-49 1:23:48 00:07:43 (1:32.6) 00:02:34 00:42:49 (16.8) 00:01:18 00:29:24 (9:29.0)
80 Kyle Mitchell Lagrande, OR 161 MB M20-29 1:23:51 00:09:55 (1:59.0) 00:01:19 00:46:58 (15.3) 00:00:37 00:25:02 (8:04.5)
81 Team Frei/Langford Canby, OR 61 Relay C91T135TY 1:23:53 00:09:10 (1:50.0) 00:00:32 00:40:54 (17.6) 00:00:45 00:32:32 (10:29.7)
82 Paige Barnes Bend, Or 187 Road F35-39 1:23:59 00:10:52 (2:10.4) 00:02:30 00:41:47 (17.2) 00:01:31 00:27:19 (8:48.7)
83 Triple Threat Canby, Or 7 Relay F91T135TY 1:24:04 00:05:53 (1:10.6) 00:00:26 00:54:10 (13.3) 00:00:33 00:23:02 (7:25.8)
84 Elke- Marion Asleson Albany, OR 45 Road F55-59 1:24:21 00:07:52 (1:34.4) 00:04:12 00:42:21 (17.0) 00:02:16 00:27:40 (8:55.5)
85 Larry Everson Aurora, OR 64 Road M40-44 1:24:22 00:08:20 (1:40.0) 00:02:29 00:43:51 (16.4) 00:02:00 00:27:42 (8:56.1)
86 Jeanna Summers Portland , OR 34 Road F50-54 1:24:29 00:08:04 (1:36.8) 00:02:00 00:42:33 (16.9) 00:01:52 00:30:00 (9:40.6)
87 Team Water Wings Portland, OR 176 Relay F91T135TY 1:24:46 00:08:53 (1:46.6) 00:00:37 00:43:12? (16.7) 00:02:00? 00:30:04 (9:41.9)
88 Denice Guzman Salem, OR 81 Road F40-44 1:25:15 00:09:10 (1:50.0) 00:02:46 00:45:16 (15.9) 00:01:40 00:26:23 (8:30.6)
89 Jennifer Lettenmaier Redmond, OR 88 Road F30-34 1:25:24 00:09:48 (1:57.6) 00:01:40 00:39:29 (18.2) 00:01:18 00:33:09 (10:41.6)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
90 John Gradt Silverton, OR 183 Road M45-49 1:25:32 00:14:12 (2:50.4) 00:03:16 00:40:21 (17.8) 00:01:12 00:26:31 (8:33.2)
91 Gary Bergerson oregon city, or 237 Road M40-44 1:25:38 00:11:06 (2:13.2) 00:02:34 00:42:57 (16.8) 00:01:38 00:27:23 (8:50.0)
92 Michael Prevec Camas, WA 100 Road M40-44 1:25:39 00:09:21 (1:52.2) 00:01:50 00:45:19 (15.9) 00:01:24 00:27:45 (8:57.1)
93 Leanne Bray Wilsonville, OR 84 Road F45-49 1:25:42 00:09:23 (1:52.6) 00:02:03 00:43:01 (16.7) 00:02:18 00:28:57 (9:20.3)
94 Gabrielle Jensen Cornelius, OR 156 MB F30-39 1:26:01 00:10:05 (2:01.0) 00:02:31 00:46:44 (15.4) 00:00:50 00:25:51 (8:20.3)
95-T Susan Chavez Canby, OR 82 Road F50-54 1:26:10 00:09:39 (1:55.8) 00:03:27 00:42:58 (16.8) 00:01:54 00:28:12 (9:05.8)
95-T Kirk Larsen Camas, WA 160 MB M40-49 1:26:10 00:08:54 (1:46.8) 00:02:28 00:43:38 (16.5) 00:01:08 00:30:02 (9:41.3)
97 Ryan Frei Eugene, OR 150 MB M20-29 1:26:15 00:11:53 (2:22.6) 00:03:31 00:43:46 (16.5) 00:00:49 00:26:16 (8:28.4)
98 Brian Dull Newberg, OR 99 Road M45-49 1:26:21 00:09:21 (1:52.2) 00:02:57 00:45:44 (15.7) 00:01:46 00:26:33 (8:33.9)
99 Nesbit West Linn, OR 13 Relay FU45TY 1:26:30 00:07:34 (1:30.8) 00:00:35 00:53:58 (13.3) 00:00:26 00:23:57 (7:43.5)
100 Sandy Ostler Hood River, OR 240 Road F40-44 1:26:52 00:12:07 (2:25.4) 00:02:14 00:41:25 (17.4) 00:01:39 00:29:27 (9:30.0)
101 Matthew Beech Oregon City , OR 131 Road M15-19 1:27:00 00:08:21 (1:40.2) 00:02:53 00:46:47 (15.4) 00:00:45 00:28:14 (9:06.5)
102 Steven Floyd Beavercreek, OR 219 Road M50-54 1:27:05 00:15:00 (3:00.0) 00:03:32 00:38:24 (18.8) 00:01:42 00:28:27 (9:10.6)
103 Bradley Laughlin Oregon City, OR 190 Road M14&U 1:27:10 00:11:45 (2:21.0) 00:02:34 00:48:39 (14.8) 00:00:53 00:23:19 (7:31.3)
104 Amy Groulx Portland, OR 109 Road F35-39 1:27:17 00:10:37 (2:07.4) 00:03:09 00:45:10 (15.9) 00:01:31 00:26:50 (8:39.4)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
105 Lynne Fitzsimmons Portland, OR 72 Road F50-54 1:27:33 00:08:56 (1:47.2) 00:02:33 00:44:18 (16.3) 00:02:00 00:29:46 (9:36.1)
106 The Chewy - Bekah's Canby, or 172 Relay C45T90TY 1:27:35 00:08:44 (1:44.8) 00:00:49 00:50:08 (14.4) 00:00:54 00:27:00 (8:42.6)
107 Howard Freedman Canby, OR 142 MB M40-49 1:27:48 00:09:56 (1:59.2) 00:02:27 00:46:35 (15.5) 00:01:28 00:27:22 (8:49.7)
108 Bill Davis Canby, OR 128 MB M60&O 1:28:01 00:11:16 (2:15.2) 00:03:24 00:46:18 (15.6) 00:01:10 00:25:53 (8:21.0)
109 PROTOCAD EXPRESS Gladstone, OR 127 Relay M45T90TY 1:28:02 00:10:34 (2:06.8) 00:00:44 00:50:02 (14.4) 00:00:33 00:26:09 (8:26.1)
110 Sara Fassio Woodburn, OR 10 Road F15-19 1:28:04 00:06:35 (1:19.0) 00:02:44 00:48:31 (14.8) 00:00:58 00:29:16 (9:26.5)
111 Amanda Achterman Portland, OR 20 Road F25-29 1:28:18 00:07:32 (1:30.4) 00:02:12 00:44:02 (16.4) 00:00:54 00:33:38 (10:51.0)
112 Carolyn Thompson Pendleton, OR 103 Road F55-59 1:28:28 00:10:20 (2:04.0) 00:01:52 00:46:39 (15.4) 00:01:46 00:27:51 (8:59.0)
113 Brandon Langford Canby, OR 56 MB M19&U 1:28:45 00:07:57 (1:35.4) 00:01:53 00:53:02 (13.6) 00:00:41 00:25:12 (8:07.7)
114 Tom O'Connor Canby, OR 93 Road M40-44 1:28:54 00:10:24 (2:04.8) 00:03:34 00:43:18 (16.6) 00:02:24 00:29:14 (9:25.8)
115 Darin Carlson Tigard, OR 149 MB M30-39 1:28:55 00:10:30 (2:06.0) 00:03:35 00:47:22 (15.2) 00:01:24 00:26:04 (8:24.5)
116-T Miles Curtis Ritzville, wa 195 Road M35-39 1:29:01 00:10:04 (2:00.8) 00:03:53 01:33:22 (7.7) -00:44:03 00:25:45 (8:18.4)
116-T Bettie Coen Hillsboro, OR 222 Road F60-64 1:29:01 00:12:24 (2:28.8) 00:02:45 00:44:09 (16.3) 00:01:45 00:27:58 (9:01.3)
118 Dennis Garboden Eugene, OR 179 Road M40-44 1:29:04 00:12:27 (2:29.4) 00:02:40 00:44:47 (16.1) 00:02:12 00:26:58 (8:41.9)
119 Gator-Nators Seattle, WA 231 Relay C91T135TY 1:29:13 00:11:00 (2:12.0) 00:00:58 00:50:26 (14.3) 00:01:18 00:25:31 (8:13.9)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
120 Bettina Schempf Corvallis, OR 157 Road F40-44 1:29:20 00:11:53 (2:22.6) 00:01:46 00:45:29 (15.8) 00:01:10 00:29:02 (9:21.9)
121 Bryon Fagan Oregon City, OR 126 Road M50-54 1:29:50 00:10:02 (2:00.4) 00:03:17 00:44:42 (16.1) 00:02:04 00:29:45 (9:35.8)
122 Todd O'Brien Ritzville, wa 197 Road M35-39 1:30:14 00:10:55 (2:11.0) 00:03:42 00:45:50 (15.7) 00:01:16 00:28:31 (9:11.9)
123 Bren Curtis Ritzville, wa 194 Road F35-39 1:30:15 00:09:37 (1:55.4) 00:02:56 00:48:00 (15.0) 00:01:27 00:28:15 (9:06.8)
124 Anna Kralovec Canby, OR 6 Road F15-19 1:30:32 00:06:04 (1:12.8) 00:02:56 00:46:39 (15.4) 00:03:27 00:31:26 (10:08.4)
125 Sarah Karigan Eugene, OR 117 Road F30-34 1:30:34 00:08:22 (1:40.4) 00:02:10 00:48:58 (14.7) 00:01:36 00:29:28 (9:30.3)
126 Joanna Shetler Tigard, OR 87 MB F30-39 1:30:56 00:10:00 (2:00.0) 00:02:38 00:48:06 (15.0) 00:01:03 00:29:09 (9:24.2)
127 William (Bill) Smith West Linn, OR 31 Road M60-64 1:31:25 00:08:04 (1:36.8) 00:02:27 00:47:01 (15.3) 00:01:38 00:32:15 (10:24.2)
128 Carina Hahn Portland, OR 140 Road F15-19 1:31:32 00:10:59 (2:11.8) 00:02:25 00:45:13 (15.9) 00:01:55 00:31:00 (10:00.0)
129 Stephanie Marsicovetere Oregon City, OR 121 MB F20-29 1:31:53 00:09:36 (1:55.2) 00:02:36 00:50:57 (14.1) 00:01:01 00:27:43 (8:56.5)
130 Andrea Marek Oregon City, OR 130 Road F40-44 1:31:54 00:10:21 (2:04.2) 00:02:54 00:46:38 (15.4) 00:01:27 00:30:34 (9:51.6)
131 Kate Sheofsky Portland, OR 134 Road F30-34 1:31:57 00:10:08 (2:01.6) 00:03:26 00:45:35 (15.8) 00:01:08 00:31:40 (10:12.9)
132 Bill Vandermolen Oregon City, OR 112 Road M50-54 1:32:01 00:09:03 (1:48.6) 00:02:55 00:45:53 (15.7) 00:01:33 00:32:37 (10:31.3)
133 Tammy Lundervold Oregon City, OR 105 MB F40-49 1:32:18 00:09:38 (1:55.6) 00:02:19 00:52:11 (13.8) 00:00:52 00:27:18 (8:48.4)
134 Donald Dodson Oregon City, OR 50 Road M45-49 1:32:20 00:08:12 (1:38.4) 00:02:37 00:47:34 (15.1) 00:01:35 00:32:22 (10:26.5)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
135 B-T Canby, OR 66 Relay C45T90TY 1:32:34 00:09:04 (1:48.8) 00:00:38 00:53:28 (13.5) 00:00:35 00:28:49 (9:17.7)
136 Nancy Kenny Norman, OK 152 Road F20-24 1:32:45 00:11:21 (2:16.2) 00:02:35 00:48:22 (14.9) 00:01:02 00:29:25 (9:29.4)
137 Sandy Earl Portland, OR 141 Road F40-44 1:32:51 00:10:05 (2:01.0) 00:02:17 00:39:16 (18.3) 00:01:13 00:40:00 (12:54.2)
138-T Daniel White Oregon City , OR 200 Road M35-39 1:32:56 00:11:21 (2:16.2) 00:01:54 00:53:13 (13.5) 00:01:03 00:25:25 (8:11.9)
138-T Fritz Pieper Portland, OR 220 Road M40-44 1:32:56 00:12:30 (2:30.0) 00:03:57 00:45:05 (16.0) 00:01:55 00:29:29 (9:30.6)
140 Kristen Tuor West Linn, OR 164 Road F40-44 1:32:59 00:11:04 (2:12.8) 00:04:27 00:44:43 (16.1) 00:02:23 00:30:22 (9:47.7)
141 Denise Allen Lake Oswego, OR 163 Road F40-44 1:33:29 00:11:19 (2:15.8) 00:03:41 00:45:38 (15.8) 00:02:11 00:30:40 (9:53.5)
142 Heather Walker Hood River, OR 209 Road F30-34 1:33:33 00:12:22 (2:28.4) 00:03:33 00:46:27 (15.5) 00:02:26 00:28:45 (9:16.5)
143 Crissy Spencer Beavercreek, OR 106 Road F35-39 1:33:42 00:12:12 (2:26.4) 00:02:14 00:50:28 (14.3) 00:01:10 00:27:38 (8:54.8)
144 Ryan Nesbit West Linn, OR 158 MB M19&U 1:34:28 00:12:01 (2:24.2) 00:02:32 00:44:54 (16.0) 00:01:11 00:33:50 (10:54.8)
145 Happy Feet Ore. City, OR 221 Relay F91T135TY 1:34:39 00:10:27 (2:05.4) 00:01:05 00:45:18 (15.9) 00:00:54 00:36:55 (11:54.5)
146 Maile Hurst Hubbard, OR 136 Road F30-34 1:34:59 00:10:54 (2:10.8) 00:02:30 00:48:29 (14.9) 00:01:25 00:31:41 (10:13.2)
147 Melissa Lounsbury Woodburn, OR 92 MB F30-39 1:35:37 00:09:41 (1:56.2) 00:02:05 00:50:43 (14.2) 00:00:48 00:32:20 (10:25.8)
148 Cami Harris Oregon City, OR 124 MB F30-39 1:35:59 00:11:58 (2:23.6) 00:02:37 00:47:52 (15.0) 00:01:02 00:32:30 (10:29.0)
149 Julie Doman Woodburn, OR 73 MB F20-29 1:36:32 00:08:31 (1:42.2) 00:02:01 00:51:25 (14.0) 00:00:51 00:33:44 (10:52.9)
Place Name Town Bib# Race Category Overall Time Swim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
150 Tammie Volland canby, or 178 Road F40-44 1:36:45 00:12:05 (2:25.0) 00:04:09 00:49:57 (14.4) 00:02:14 00:28:20 (9:08.4)
151 Danielle Allen Lake Oswego, OR 165 MB F19&U 1:37:05 00:09:39 (1:55.8) 00:03:12 00:51:40 (13.9) 00:01:26 00:31:08 (10:02.6)
152 Breanna Frei Bremerton, WA 214 MB F19&U 1:37:12 00:12:14 (2:26.8) 00:02:45 00:51:23 (14.0) 00:00:52 00:29:58 (9:40.0)
153 Kellie Schellenberg Keizer, OR 145 Road F35-39 1:37:23 00:11:06 (2:13.2) 00:02:13 00:49:57 (14.4) 00:01:20 00:32:47 (10:34.5)
154 Noelle Dennis portland, or 218 MB F20-29 1:37:36 00:12:51 (2:34.2) 00:02:25 00:49:00 (14.7) 00:00:46 00:32:34 (10:30.3)
