multi-sport

..........................................................Sports Timing Services

Home

Timing Services

Feature Events

Happy Valley Fun Run

Timberline Marathon

R.A.T. Race

Nike Youth Triathlon

MAC Dash Sprint Triathlon

Grants Pass Half Marathon

Results & Photos

2012 Results & Photos

2011 Results & Photos

2010 Results & Photos

2009 Results & Photos

2008 Results & Photos

2007 Results & Photos

Chip Return

Contact Us

Gator Grinder Triathlon Individual Results for Entire Race
May 12, 2007

Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
1 Dave Florence Canby, OR 35 RM35-39 1:01:07 00:07:30 (1:30.0) 00:01:02 00:32:55 (21.9) 00:00:36 00:19:04 (6:09.0)
2 Ricahrd Earle Salem, OR 30 RM50-54 1:02:53 00:07:40 (1:32.0) 00:01:13 00:31:42 (22.7) 00:00:59 00:21:19 (6:52.6)
3 Josh Trenkel Monmouth, OR 15 RM15-19 1:03:51 00:06:49 (1:21.8) 00:01:08 00:33:16 (21.6) 00:01:20 00:21:18 (6:52.3)
4 Bruce Winters Tualatin, OR 27 RM35-39 1:05:49 00:07:01 (1:24.2) 00:01:28 00:35:19 (20.4) 00:01:04 00:20:57 (6:45.5)
5 Roger Dow Salem, OR 62 RM40-44 1:06:16 00:07:49 (1:33.8) 00:01:40 00:35:13 (20.4) 00:01:12 00:20:22 (6:34.2)
6 Steve White Tualatin, OR 98 RM35-39 1:06:46 00:08:43 (1:44.6) 00:00:51 00:34:19 (21.0) 00:00:32 00:22:21 (7:12.6)
7 Marc Adams Portland, OR 41 RM35-39 1:06:54 00:08:05 (1:37.0) 00:01:19 00:35:24 (20.3) 00:01:19 00:20:47 (6:42.3)
8 Jeff Roerig Aurora, OR 16 RM20-24 1:07:06 00:06:35 (1:19.0) 00:01:41 00:36:12 (19.9) 00:01:02 00:21:36 (6:58.1)
9 David Livengood Milwaukie, OR 9 RM40-44 1:07:25 00:06:02 (1:12.4) 00:01:10 00:36:02 (20.0) 00:00:52 00:23:19 (7:31.3)
10 Eamon Ford Salem, OR 3 RM15-19 1:08:07 00:05:41 (1:08.2) 00:01:25 00:36:12 (19.9) 00:00:33 00:24:16 (7:49.7)
11 Brian Schultz Portland, OR 48 RM25-29 1:08:21 00:08:00 (1:36.0) 00:01:43 00:33:50 (21.3) 00:01:11 00:23:37 (7:37.1)
12 Uwe Hermes Portland, OR 26 RM30-34 1:08:26 00:07:03 (1:24.6) 00:01:27 00:37:19 (19.3) 00:00:50 00:21:47 (7:01.6)
13 Chris Reese Albany, OR 59 RM30-34 1:09:14 00:08:17 (1:39.4) 00:01:48 00:36:23 (19.8) 00:00:43 00:22:03 (7:06.8)
14 Sarah Cypher Portland, OR 42 RF25-29 1:09:42 00:08:16 (1:39.2) 00:01:18 00:35:39 (20.2) 00:00:46 00:23:43 (7:39.0)
15 Ronald Laughlin Oregon City, OR 45 RM45-49 1:11:01 00:07:59 (1:35.8) 00:01:42 00:37:19 (19.3) 00:01:31 00:22:30 (7:15.5)
16 Sarah Huntington Vancouver, WA 84 RF30-34 1:11:32 00:09:04 (1:48.8) 00:00:48 00:36:39 (19.6) 00:00:49 00:24:12 (7:48.4)
17 David Mills Tigard, OR 71 RM35-39 1:11:33 00:08:26 (1:41.2) 00:01:24 00:38:33 (18.7) 00:00:39 00:22:31 (7:15.8)
18 Guy Boulanger Corvallis, OR 32 MBM40-49 1:11:42 00:08:15 (1:39.0) 00:02:13 00:38:26 (18.7) 00:00:58 00:21:50 (7:02.6)
19 Garrett Leeson Oregon City, OR 116 RM40-44 1:12:09 00:09:23 (1:52.6) 00:01:35 00:36:54 (19.5) 00:00:48 00:23:29 (7:34.5)
20 John Montgomery Portland, OR 11 RM45-49 1:12:31 00:06:18 (1:15.6) 00:01:25 00:38:41 (18.6) 00:00:59 00:25:08 (8:06.5)
21 Seth Ruwitch Canby, OR 5 RM15-19 1:12:42 00:05:41 (1:08.2) 00:01:41 00:38:16 (18.8) 00:00:53 00:26:11 (8:26.8)
22 Brian Keil Canby, OR 112 RM45-49 1:12:44 00:09:48 (1:57.6) 00:02:30 00:35:48 (20.1) 00:01:26 00:23:12 (7:29.0)
23 Corrin Graybeal Pendleton, OR 57 RF25-29 1:13:00 00:08:26 (1:41.2) 00:01:12 00:38:02 (18.9) 00:01:14 00:24:06 (7:46.5)
24 Abra McNair Portland, OR 66 RF20-24 1:13:17 00:09:21 (1:52.2) 00:01:15 00:35:59 (20.0) 00:00:54 00:25:48 (8:19.4)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
25 Sally Niles Portland, OR 60 RF50-54 1:13:33 00:08:06 (1:37.2) 00:01:29 00:37:39 (19.1) 00:01:39 00:24:40 (7:57.4)
26 Debra Stolt-Krichko Damascus, OR 38 RF45-49 1:13:51 00:08:00 (1:36.0) 00:01:28 00:37:04 (19.4) 00:00:51 00:26:28 (8:32.3)
27 Shawn Miller Woodburn, OR 94 RM35-39 1:15:03 00:09:33 (1:54.6) 00:01:45 00:38:42 (18.6) 00:01:47 00:23:16 (7:30.3)
28 Scott Stoddard Sherwood, OR 167 RM40-44 1:15:17 00:09:34 (1:54.8) 00:01:46 00:38:59 (18.5) 00:01:15 00:23:43 (7:39.0)
29 Darin Hale Tigard, OR 159 RM40-44 1:15:19 00:11:30 (2:18.0) 00:02:06 00:37:17 (19.3) 00:01:04 00:23:22 (7:32.3)
30 Shannon Cronin Eugene, OR 24 RF30-34 1:15:41 00:07:17 (1:27.4) 00:02:22 00:40:53 (17.6) 00:00:40 00:24:29 (7:53.9)
31 Taylor Carr Milwaukie, OR 68 RM25-29 1:15:45 00:08:10 (1:38.0) 00:01:55 00:37:48 (19.0) 00:01:02 00:26:50 (8:39.4)
32 Erik Bond Oregon City, OR 7 RM25-29 1:15:49 00:08:23 (1:40.6) 00:01:58 00:39:57 (18.0) 00:01:18 00:24:13 (7:48.7)
33-T Seth Greendale Oregon City, OR 10 RM15-19 1:15:53 00:06:14 (1:14.8) 00:01:16 00:40:03 (18.0) 00:01:28 00:26:52 (8:40.0)
33-T David Harris Oregon City, OR 49 RM30-34 1:15:53 00:07:42 (1:32.4) 00:01:46 00:41:46 (17.2) 00:00:47 00:23:52 (7:41.9)
35 Tom Ramsey Aurora, OR 80 RM35-39 1:15:58 00:09:16 (1:51.2) 00:00:57 00:40:40 (17.7) 00:01:00 00:24:05 (7:46.1)
36 Joseph Connell Portland, OR 119 MBM30-39 1:16:14 00:09:00 (1:48.0) 00:02:17 00:40:02 (18.0) 00:01:15 00:23:40 (7:38.1)
37 Ron Raines Canby, OR 154 RM40-44 1:16:20 00:11:37 (2:19.4) 00:02:01 00:38:55 (18.5) 00:01:22 00:22:25 (7:13.9)
38 Sasha Elliott Salem, OR 17 RF30-34 1:16:22 00:06:45 (1:21.0) 00:01:04 00:40:05 (18.0) 00:00:57 00:27:31 (8:52.6)
39 Bruce Dougan Welches, OR 195 RM50-54 1:16:32 00:10:06 (2:01.2) 00:02:19 00:37:42 (19.1) 00:01:24 00:25:01 (8:04.2)
40 Bruce Cramer Canby, OR 135 RM45-49 1:16:36 00:08:44 (1:44.8) 00:02:37 00:39:03 (18.4) 00:01:38 00:24:34 (7:55.5)
41 Brian Call Oregon City, OR 87 MBM30-39 1:17:11 00:09:22 (1:52.4) 00:01:27 00:41:27 (17.4) 00:00:40 00:24:15 (7:49.4)
42 Joseph Marek Oregon City, OR 107 RM40-44 1:17:24 00:10:06 (2:01.2) 00:03:41 00:35:36 (20.2) 00:01:37 00:26:24 (8:31.0)
43 Emma Dow Salem, OR 4 RF14&U 1:17:26 00:05:39 (1:07.8) 00:01:18 00:44:42 (16.1) 00:01:07 00:24:40 (7:57.4)
44 Kristin Burnett Portland, OR 31 RF25-29 1:17:45 00:08:03 (1:36.6) 00:01:04 00:40:39 (17.7) 00:01:50 00:26:09 (8:26.1)
45 Larry McNett Gladstone, OR 39 RM30-34 1:17:51 00:08:19 (1:39.8) 00:01:44 00:40:43 (17.7) 00:01:20 00:25:45 (8:18.4)
46 Juanita Larson Portland, OR 151 RF40-44 1:17:53 00:11:51 (2:22.2) 00:01:26 00:37:53 (19.0) 00:00:59 00:25:44 (8:18.1)
47 Molly Schultz Portland, OR 67 RF25-29 1:18:02 00:08:32 (1:42.4) 00:01:48 00:40:07 (17.9) 00:01:19 00:26:16 (8:28.4)
48 Dirk Meussig West Linn, OR 70 RM35-39 1:18:29 00:07:26 (1:29.2) 00:02:57 00:42:19 (17.0) 00:01:49 00:23:58 (7:43.9)
49 Adele Honeyman Keizer, OR 73 RF40-44 1:18:51 00:08:46 (1:45.2) 00:01:31 00:41:15 (17.5) 00:01:04 00:26:15 (8:28.1)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
50 Brian Casey Beaverton, OR 175 RM30-34 1:18:54 00:08:56 (1:47.2) 00:02:21 00:39:39 (18.2) 00:01:32 00:26:26 (8:31.6)
51 Robert Ward Portland, OR 162 RM50-54 1:19:11 00:12:36 (2:31.2) 00:02:32 00:38:36 (18.7) 00:01:28 00:23:59 (7:44.2)
52 Anthony Spencer Oregon City, OR 86 MBM30-39 1:19:56 00:09:20 (1:52.0) 00:01:38 00:41:25 (17.4) 00:00:37 00:26:56 (8:41.3)
53 Renata Hahn Portland, OR 149 RF45-49 1:20:04 00:11:17 (2:15.4) 00:02:16 00:37:23 (19.3) 00:01:23 00:27:45 (8:57.1)
54 Ted Wachsmuth Tigard, OR 53 RM35-39 1:20:09 00:08:03 (1:36.6) 00:02:01 00:42:05 (17.1) 00:01:11 00:26:49 (8:39.0)
55 Jason Conrad Tualatin, OR 223 RM30-34 1:20:47 00:14:24 (2:52.8) 00:01:10 00:40:17 (17.9) 00:00:46 00:24:10 (7:47.7)
56 Lance Youd Aurora, OR 123 MBM40-49 1:20:54 00:08:49 (1:45.8) 00:02:12 00:42:53 (16.8) 00:01:02 00:25:58 (8:22.6)
57 Rachel OBrien Wilsonville, OR 130 MBF20-29 1:21:06 00:08:38 (1:43.6) 00:01:53 00:47:07 (15.3) 00:00:39 00:22:49 (7:21.6)
58 Brandon Langford Canby, OR 55 MBM19&U 1:21:34 00:07:51 (1:34.2) 00:01:31 00:49:51 (14.4) 00:00:35 00:21:46 (7:01.3)
59 Wayne Cooley Canby, OR 96 RM35-39 1:21:39 00:09:12 (1:50.4) 00:02:50 00:41:34 (17.3) 00:00:59 00:27:04 (8:43.9)
60 Wendy Bourg Portland, OR 100 RF40-44 1:21:50 00:09:43 (1:56.6) 00:02:25 00:41:09 (17.5) 00:01:44 00:26:49 (8:39.0)
61 Justin Langford Canby, OR 56 MBM19&U 1:21:51 00:07:48 (1:33.6) 00:01:45 00:49:40 (14.5) 00:00:37 00:22:01 (7:06.1)
62 Logan Downs Canby, OR 126 RM15-19 1:22:09 00:11:06 (2:13.2) 00:02:48 00:40:03 (18.0) 00:01:40 00:26:32 (8:33.5)
63 Ben Morris Oregon City, OR 83 MBM30-39 1:22:16 00:09:03 (1:48.6) 00:01:44 00:45:25 (15.9) 00:00:35 00:25:29 (8:13.2)
64 Jesse Lange Dundee, OR 90 MBM20-29 1:22:35 00:10:31 (2:06.2) 00:02:44 00:44:49 (16.1) 00:00:39 00:23:52 (7:41.9)
65 Marcy Pierce Salem, OR 85 RF30-34 1:22:45 00:08:48 (1:45.6) 00:01:22 00:40:49 (17.6) 00:01:06 00:30:40 (9:53.5)
66-T Paige Barnes Bend, OR 176 RF30-34 1:23:08 00:10:53 (2:10.6) 00:02:38 00:40:48 (17.6) 00:01:44 00:27:05 (8:44.2)
66-T Gary Bergerson Oregon City, OR 235 RM40-44 1:23:08 00:11:26 (2:17.2) 00:01:49 00:41:59 (17.1) 00:00:53 00:27:01 (8:42.9)
68 Ken Gex Hubbard, OR 153 MBM40-49 1:23:21 00:10:14 (2:02.8) 00:02:24 00:43:31 (16.5) 00:00:48 00:26:24 (8:31.0)
69 Anne Juurma Salem, OR 93 RF45-49 1:23:23 00:08:12 (1:38.4) 00:02:20 00:42:20 (17.0) 00:01:13 00:29:18 (9:27.1)
70-T Janie Malloy Canby, OR 36 RF45-49 1:23:32 00:07:20 (1:28.0) 00:01:20 00:43:46 (16.5) 00:01:09 00:29:57 (9:39.7)
70-T Lynne Fitzsimmons Portland, OR 89 RF50-54 1:23:32 00:09:02 (1:48.4) 00:02:21 00:42:26 (17.0) 00:01:28 00:28:15 (9:06.8)
72 Ryan Scott Oregon City, OR 192 RM35-39 1:23:35 00:09:28 (1:53.6) 00:03:12 00:42:28 (17.0) 00:01:07 00:27:20 (8:49.0)
73 Gerald Balaban Dallas, OR 152 RM55-59 1:23:41 00:10:48 (2:09.6) 00:02:30 00:41:52 (17.2) 00:01:37 00:26:54 (8:40.6)
74 Andrea Johnson Milwaukie, OR 236 MBF20-29 1:23:58 00:11:14 (2:14.8) 00:02:00 00:45:40 (15.8) 00:00:40 00:24:24 (7:52.3)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
75 John Shigo Portland, OR 189 RM55-59 1:24:05 00:14:21 (2:52.2) 00:02:31 00:38:57 (18.5) 00:01:41 00:26:35 (8:34.5)
76 Larry Everson Aurora, OR 102 RM35-39 1:24:18 00:08:59 (1:47.8) 00:02:54 00:44:12 (16.3) 00:02:04 00:26:09 (8:26.1)
77 Anna Casey Beaverton, OR 25 RF30-34 1:24:32 00:07:04 (1:24.8) 00:04:12 00:43:51 (16.4) 00:01:23 00:28:02 (9:02.6)
78 Tina Jensen Augustine Eugene, OR 44 RF25-29 1:24:36 00:07:27 (1:29.4) 00:03:27 00:47:18 (15.2) 00:01:21 00:25:03 (8:04.8)
79 Nicole White Oregon City, OR 110 RF30-34 1:24:49 00:09:52 (1:58.4) 00:02:29 00:44:05 (16.3) 00:01:46 00:26:37 (8:35.2)
80 Brandon Crum Canby, OR 52 RM30-34 1:24:56 00:07:19 (1:27.8) 00:02:19 00:43:53 (16.4) 00:00:44 00:30:41 (9:53.9)
81 Michelle Johnson Beaverton, OR 237 RF30-34 1:24:57 00:11:21 (2:16.2) 00:02:46 00:41:30 (17.3) 00:01:20 00:28:00 (9:01.9)
82 Paul Huggins Canby, OR 139 RM35-39 1:25:11 00:11:26 (2:17.2) 00:01:27 00:46:43 (15.4) 00:00:33 00:25:02 (8:04.5)
83 Lee Tyler Portland, OR 50 RM45-49 1:25:17 00:08:04 (1:36.8) 00:03:22 00:44:17 (16.3) 00:01:42 00:27:52 (8:59.4)
84 Tony Ruvalcaba Wilsonville , OR 108 RM35-39 1:25:20 00:12:22 (2:28.4) 00:03:07 00:41:10 (17.5) 00:01:47 00:26:54 (8:40.6)
85 Jenny Lettenmaier Redmond, OR 109 RF30-34 1:25:23 00:10:01 (2:00.2) 00:01:49 00:40:00 (18.0) 00:01:08 00:32:25 (10:27.4)
86 Jeff Glenn Molalla, OR 111 MBM30-39 1:25:24 00:11:17 (2:15.4) 00:04:25 00:41:38 (17.3) 00:01:08 00:26:56 (8:41.3)
87 Elke- Marion Asleson Albany, OR 43 RF55-59 1:25:28 00:08:03 (1:36.6) 00:04:10 00:43:52 (16.4) 00:02:12 00:27:11 (8:46.1)
88 Alan Inahara Canby, OR 128 RM50-54 1:25:32 00:09:25 (1:53.0) 00:03:17 00:46:02 (15.6) 00:01:16 00:25:32 (8:14.2)
89 Cheryl Conrad Tigard, OR 82 RF45-49 1:25:49 00:09:15 (1:51.0) 00:02:06 00:45:08 (16.0) 00:02:21 00:26:59 (8:42.3)
90 Bettie Coen Hillsboro, OR 211 RF55-59 1:25:51 00:12:44 (2:32.8) 00:03:13 00:41:31 (17.3) 00:01:38 00:26:45 (8:37.7)
91 David Dewey Vancouver, WA 131 RM30-34 1:25:54 00:09:39 (1:55.8) 00:02:18 00:42:09 (17.1) 00:01:29 00:30:19 (9:46.8)
92 Kama Siegel Portland, OR 69 RF35-39 1:26:01 00:08:18 (1:39.6) 00:02:58 00:45:30 (15.8) 00:01:26 00:27:49 (8:58.4)
93 Leanne Bray Wilsonville, OR 117 RF45-49 1:26:04 00:09:20 (1:52.0) 00:01:51 00:44:36 (16.1) 00:01:54 00:28:23 (9:09.4)
94 Dwight French Canby, OR 138 MBM40-49 1:26:10 00:10:46 (2:09.2) 00:01:53 00:46:00 (15.7) 00:00:48 00:26:43 (8:37.1)
95 Joe Harding Salem, OR 160 MBM40-49 1:27:06 00:11:32 (2:18.4) 00:02:26 00:48:01 (15.0) 00:00:53 00:24:14 (7:49.0)
96 Howard Freedman Portland, OR 155 MBM40-49 1:27:19 00:10:50 (2:10.0) 00:02:15 00:46:17 (15.6) 00:01:12 00:26:45 (8:37.7)
97 Dan White Oregon City, OR 222 RM35-39 1:27:27 00:15:55 (3:11.0) 00:01:58 00:41:40 (17.3) 00:02:03 00:25:51 (8:20.3)
98 Bettina Schempf Corvallis, OR 181 RF40-44 1:27:30 00:12:00 (2:24.0) 00:02:37 00:43:02 (16.7) 00:01:45 00:28:06 (9:03.9)
99-T William (Bill) Smith West Linn, OR 37 RM60-64 1:27:34 00:07:29 (1:29.8) 00:02:19 00:45:48 (15.7) 00:01:19 00:30:39 (9:53.2)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
99-T Jim Phillips Canby, OR 182 RM40-44 1:27:34 00:13:02 (2:36.4) 00:02:26 00:40:47 (17.7) 00:01:44 00:29:35 (9:32.6)
99-T Miranda Carroll Canby, OR 219 RF30-34 1:27:34 00:12:53 (2:34.6) 00:01:58 00:46:05 (15.6) 00:01:39 00:24:59 (8:03.5)
102-T Geoff Mowry Canby, OR 88 RM30-34 1:27:35 00:09:22 (1:52.4) 00:02:37 00:44:39 (16.1) 00:01:25 00:29:32 (9:31.6)
102-T Carina Hahn Portland, OR 190 RF14&U 1:27:35 00:10:48 (2:09.6) 00:03:01 00:44:49 (16.1) 00:01:07 00:27:50 (8:58.7)
104 Tasha Wulff Corvallis, OR 33 RF30-34 1:27:43 00:07:02 (1:24.4) 00:01:46 00:42:34 (16.9) 00:01:20 00:35:01 (11:17.7)
105 Diane Youd Aurora, OR 150 MBF30-39 1:27:57 00:10:17 (2:03.4) 00:02:33 00:46:04 (15.6) 00:00:51 00:28:12 (9:05.8)
106 Hernan Cortez Beaverton, OR 72 RM25-29 1:28:24 00:09:27 (1:53.4) 00:02:37 00:46:03 (15.6) 00:01:07 00:29:10 (9:24.5)
107 Rich Simons Sandy, OR 40 MBM30-39 1:29:00 00:08:13 (1:38.6) 00:02:24 00:48:59 (14.7) 00:00:47 00:28:37 (9:13.9)
108 Donald Dodson Oregon City, OR 64 RM45-49 1:29:15 00:08:25 (1:41.0) 00:02:48 00:46:04 (15.6) 00:01:44 00:30:14 (9:45.2)
109 Dan Clark Salem, OR 118 MBM50-59 1:29:27 00:10:06 (2:01.2) 00:03:27 00:47:06 (15.3) 00:01:49 00:26:59 (8:42.3)
110 Mary Liston Molalla, OR 92 MBF40-49 1:29:36 00:08:55 (1:47.0) 00:03:10 00:48:29 (14.9) 00:01:03 00:27:59 (9:01.6)
111 Michelle Priem Milwaukie, OR 213 MBF30-39 1:29:43 00:11:43 (2:20.6) 00:02:25 00:48:11 (14.9) 00:00:57 00:26:27 (8:31.9)
112 Clay Doman Woodburn, OR 63 RM25-29 1:29:49 00:09:45 (1:57.0) 00:02:50 00:48:46 (14.8) 00:00:49 00:27:39 (8:55.2)
113 MariJo Terleski Molalla, OR 241 RF40-44 1:30:26 00:12:05 (2:25.0) 00:03:28 00:43:53 (16.4) 00:03:08 00:27:52 (8:59.4)
114 Sara Wilcox Oregon City, OR 145 RF25-29 1:30:34 00:10:41 (2:08.2) 00:03:24 00:43:29 (16.6) 00:01:05 00:31:55 (10:17.7)
115 Randy Wadsworth Oregon City, OR 187 RM40-44 1:31:04 00:13:34 (2:42.8) 00:03:42 00:39:47 (18.1) 00:01:08 00:32:53 (10:36.5)
116 Nora Semonsen Lake Oswego, OR 113 RF45-49 1:31:19 00:08:04 (1:36.8) 00:04:46 00:46:41 (15.4) 00:02:28 00:29:20 (9:27.7)
117 Brandon Mantei Canby, OR 2 RM15-19 1:31:26 00:05:37 (1:07.4) 00:01:32 00:54:09 (13.3) 00:00:50 00:29:18 (9:27.1)
118 Ryan Nesbit West Linn, OR 166 MBM19&U 1:31:30 00:12:33 (2:30.6) 00:02:07 00:48:15 (14.9) 00:01:31 00:27:04 (8:43.9)
119 Casey OBrien Corvallis, OR 8 RM20-24 1:31:44 00:06:56 (1:23.2) 00:02:26 00:48:27 (14.9) 00:01:52 00:32:03 (10:20.3)
120 Martha Ramsey Aurora, OR 81 RF40-44 1:32:31 00:10:31 (2:06.2) 00:01:39 00:48:44 (14.8) 00:01:40 00:29:57 (9:39.7)
121 Lindsay Jennings Portland, OR 97 RF25-29 1:32:43 00:09:20 (1:52.0) 00:01:30 00:43:35 (16.5) 00:01:17 00:37:01 (11:56.5)
122 Bridget Crorey Oregon City , OR 14 MBF20-29 1:33:09 00:06:57 (1:23.4) 00:02:31 00:46:12 (15.6) 00:01:03 00:36:26 (11:45.2)
123 Gretchen OBrien Wilsonville, OR 178 MBF50-59 1:33:27 00:12:09 (2:25.8) 00:03:29 00:48:07 (15.0) 00:01:09 00:28:33 (9:12.6)
124 Lynn Shanks Oregon City, OR 34 RF40-44 1:33:48 00:07:25 (1:29.0) 00:01:59 00:49:02 (14.7) 00:01:13 00:34:09 (11:01.0)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
125 Alexa Morris Woodburn, OR 18 RF14&U 1:33:49 00:06:43 (1:20.6) 00:02:29 00:52:03 (13.8) 00:01:01 00:31:33 (10:10.6)
126 Wendy Scanlan Aurora, OR 140 RF30-34 1:34:00 00:09:18 (1:51.6) 00:02:25 00:48:26 (14.9) 00:01:39 00:32:12 (10:23.2)
127 Jeff Mendenhall Beaverton, OR 194 RM35-39 1:34:01 00:12:47 (2:33.4) 00:03:11 00:41:08 (17.5) 00:02:19 00:34:36 (11:09.7)
128 Melissa Lounsbury Woodburn, OR 129 MBF30-39 1:34:07 00:09:15 (1:51.0) 00:03:25 00:50:10 (14.4) 00:01:03 00:30:14 (9:45.2)
129 Sarah Karigan Eugene, OR 54 RF25-29 1:34:09 00:08:25 (1:41.0) 00:02:22 00:51:05 (14.1) 00:01:13 00:31:04 (10:01.3)
130 Susie Glenn Molalla, OR 142 MBF30-39 1:34:26 00:12:19 (2:27.8) 00:03:23 00:43:55 (16.4) 00:00:50 00:33:59 (10:57.7)
131 David Fittipaldi Portland , OR 103 RM35-39 1:34:58 00:10:10 (2:02.0) 00:03:55 00:47:02 (15.3) 00:01:53 00:31:58 (10:18.7)
132 Chad Priem Milwaukie, OR 214 MBM30-39 1:35:07 00:11:44 (2:20.8) 00:03:07 00:48:41 (14.8) 00:01:19 00:30:16 (9:45.8)
133 Doug Michel Portland, OR 75 MBM30-39 1:35:22 00:08:15 (1:39.0) 00:03:12 00:52:25 (13.7) 00:01:32 00:29:58 (9:40.0)
134 Beth Sandy Canby, OR 156 MBF20-29 1:35:52 00:09:48 (1:57.6) 00:02:23 00:53:48 (13.4) 00:01:00 00:28:53 (9:19.0)
135 Katie Hughes Portland, OR 198 RF25-29 1:36:16 00:13:11 (2:38.2) 00:02:54 00:47:50 (15.1) 00:01:37 00:30:44 (9:54.8)
136 Tammie Volland Canby, OR 188 RF40-44 1:36:28 00:12:02 (2:24.4) 00:03:29 00:50:47 (14.2) 00:01:30 00:28:40 (9:14.8)
137 Jennifer Brown Canby, OR 143 MBF30-39 1:36:53 00:10:29 (2:05.8) 00:03:16 00:49:58 (14.4) 00:01:03 00:32:07 (10:21.6)
138 Bryan Semonsen Lake Oswego, OR 203 RM14&U 1:37:02 00:12:02 (2:24.4) 00:05:20 00:47:48 (15.1) 00:02:34 00:29:18 (9:27.1)
139 Stephanie DAgostino Canby, OR 215 RF20-24 1:37:18 00:12:14 (2:26.8) 00:02:26 00:49:50 (14.4) 00:00:46 00:32:02 (10:20.0)
140 Kevin Semonsen Lake Oswego, OR 202 RM45-49 1:37:19 00:10:53 (2:10.6) 00:06:37 00:47:49 (15.1) 00:02:27 00:29:33 (9:31.9)
141 Carla Phelps Lyons, OR 204 RF40-44 1:37:27 00:11:20 (2:16.0) 00:03:27 00:53:16 (13.5) 00:01:59 00:27:25 (8:50.6)
142 Heather Yost Oregon City, OR 120 MBF30-39 1:37:33 00:08:44 (1:44.8) 00:03:04 00:47:51 (15.0) 00:00:45 00:37:09 (11:59.0)
143 Nancy Salisbury Lake Oswego, OR 121 RF50-54 1:37:47 00:10:55 (2:11.0) 00:02:26 00:50:56 (14.1) 00:01:30 00:32:00 (10:19.4)
144 Crissy Spencer Oregon City , OR 201 MBF30-39 1:38:01 00:12:14 (2:26.8) 00:02:36 00:53:50 (13.4) 00:01:12 00:28:09 (9:04.8)
145 Nicole Ramsey Milwaukie, OR 197 RF35-39 1:38:19 00:12:26 (2:29.2) 00:03:31 00:52:29 (13.7) 00:01:23 00:28:30 (9:11.6)
146 Robert Birley Molalla, OR 199 MBM40-49 1:38:23 00:13:40 (2:44.0) 00:04:02 00:47:35 (15.1) 00:01:37 00:31:29 (10:09.4)
147 Brad Chapin Portland, OR 185 MBM30-39 1:38:29 00:12:57 (2:35.4) 00:03:38 00:49:47 (14.5) 00:02:47 00:29:20 (9:27.7)
148 Dan Lewis Tigard, OR 228 RM30-34 1:39:27 00:14:59 (2:59.8) 00:02:37 00:50:55 (14.1) 00:01:10 00:29:46 (9:36.1)
149 Maile Hurst Hubbard, OR 157 RF25-29 1:39:31 00:10:11 (2:02.2) 00:03:19 00:52:58 (13.6) 00:01:05 00:31:58 (10:18.7)
Place Name Town Bib# Category Overall Time Swim (500 yds) T1 Bike (12.0 mi) T2 Run (3.1 mi) *
150 Susan Otcenas Beaverton, OR 179 RF35-39 1:40:23 00:12:14 (2:26.8) 00:03:39 00:43:37 (16.5) 00:01:45 00:39:08 (12:37.4)
151 Lara Brock Vancouver, WA 76 MBF30-39 1:40:37 00:08:44 (1:44.8) 00:02:47 00:51:05 (14.1) 00:02:10 00:35:51 (11:33.9)
152 Heather Walker Hood River, OR 221 RF30-34 1:40:49 00:13:17 (2:39.4) 00:03:03 00:54:40 (13.2) 00:01:43 00:28:06 (9:03.9)
153 Andrea Marek Oregon City, OR 141 RF40-44 1:41:07 00:11:22 (2:16.4) 00:04:30 00:50:17 (14.3) 00:02:29 00:32:29 (10:28.7)
154 Kati Morris Oregon City, OR 184 MBF20-29 1:41:10 00:10:21 (2:04.2) 00:02:25 00:54:25 (13.2) 00:00:57 00:33:02 (10:39.4)
155 Bradley Laughlin Oregon City, OR 224 MBM19&U 1:41:50 00:15:21 (3:04.2) 00:03:57 00:57:46 (12.5) 00:00:53 00:23:53 (7:42.3)
156 Julie Doman Woodburn, OR 61 MBF20-29 1:41:51 00:09:02 (1:48.4) 00:02:11 00:55:02 (13.1) 00:00:40 00:34:56 (11:16.1)
157 Todd Saunders Newberg, OR 193 RM45-49 1:42:10 00:09:37 (1:55.4) 00:07:04 00:53:43 (13.4) 00:02:33 00:29:13 (9:25.5)
158-T Rod Veeman St. Paul, OR 164 MBM30-39 1:42:15 00:09:42 (1:56.4) 00:04:08 00:59:39 (12.1) 00:01:20 00:27:26 (8:51.0)
158-T Karen Saunders Newberg, OR 172 MBF40-49 1:42:15 00:12:14 (2:26.8) 00:04:18 00:53:53 (13.4) 00:02:34 00:29:16 (9:26.5)
